345 6 Ave SE s6032, Calgary, AB , Canada
Name | University Of Lethbridge |
DLI # | O18776949622 |
Country | Canada |
Address | 345 6 Ave SE s6032, Calgary, AB , Canada |
international@uleth.ca | |
Phone | +1 403-571-3360 |
Website | Website |
Established Year | 1967 |
Ranking | # 35 |
Total Students | 9150 |
Total International Students | 4000 |
Male/Female Ratio | Male-49 Female-50 |
UG/PG Course Ratio | 1: 0.2 |
Faculty/Student Ratio | 1 : 15.0 |
Endowments Value | CAD 73 million |
Yearly Hostel Expense | CAD 7000-8000 |
International Student Website | Link |
Wikipedia Link | Link |
Course Name | Duration | 1st year tution fee | Exams Accepted | Action |
---|---|---|---|---|
Bachelor of Arts - Agricultural Studies (Optional Co-op) | 48 months | $18661 | View Details | |
Bachelor of Arts - Anthropology (Optional Co-op) | 48 months | $18661 | View Details | |
Bachelor of Arts - Archaeology and Geography (Optional Co-op) | 48 months | $18661 | View Details | |
Bachelor of Arts - Art (Optional Co-op) | 48 months | $18661 | View Details | |
Bachelor of Arts - Art Education (Optional Co-op) | 48 months | $18661 | View Details | |
Bachelor of Arts - Canadian Studies (Optional Co-op) | 48 months | $18661 | View Details | |
Bachelor of Arts - Drama Education (Optional Co-op) | 48 months | $18661 | View Details | |
Bachelor of Arts - Dramatic Arts (Optional Co-op) | 48 months | $18661 | View Details | |
Bachelor of Arts - English (Optional Co-op) | 48 months | $18661 | View Details | |
Bachelor of Arts - English Language Arts Education (Optional Co-op) | 48 months | $18661 | View Details | |
Bachelor of Arts - French (Optional Co-op) | 48 months | $18661 | View Details | |
Bachelor of Arts - French/Spanish (Optional Co-op) | 48 months | $18661 | View Details | |
Bachelor of Arts - General Major in the Humanities (Optional Co-op) | 48 months | $18661 | View Details | |
Bachelor of Arts - General Major in the Social Sciences (Optional Co-op) | 48 months | $18661 | View Details | |
Bachelor of Arts - Geography (Optional Co-op) | 48 months | $18661 | View Details | |
Bachelor of Arts - History (Optional Co-op) | 48 months | $18661 | View Details | |
Bachelor of Arts - Indigenous Studies (Optional Co-op) | 48 months | $18661 | View Details | |
Bachelor of Arts - Kinesiology (Optional Co-op) | 48 months | $18925 | View Details | |
Bachelor of Arts - Modern Languages Education (Optional Co-op) | 48 months | $18661 | View Details | |
Bachelor of Arts - Music (Optional Co-op) | 48 months | $18661 | View Details | |
Bachelor of Arts - Native Education (Optional Co-op) | 48 months | $18661 | View Details | |
Bachelor of Arts - Philosophy (Optional Co-op) | 48 months | $18661 | View Details | |
Bachelor of Arts - Psychology (Optional Co-op) | 48 months | $18661 | View Details | |
Bachelor of Arts - Religious Studies (Optional Co-op) | 48 months | $18661 | View Details | |
Bachelor of Arts - Social Studies Education (Optional Co-op) | 48 months | $18661 | View Details | |
Bachelor of Arts - Sociology (Optional Co-op) | 48 months | $18661 | View Details | |
Bachelor of Arts - Urban and Regional Studies (Optional Co-op) | 48 months | $18661 | View Details | |
Bachelor of Arts - Women and Gender Studies (Optional Co-op) | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Anthropology/Biological Sciences | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Anthropology/Chemistry | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Anthropology/Computer Science | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Anthropology/Geography | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Anthropology/Kinesiology | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Anthropology/Mathematics | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Anthropology/Physics | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Anthropology/Psychology | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Art/Biological Sciences | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Art/Chemistry | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Art/Computer Science | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Art/Geography | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Art/Kinesiology | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Art/Mathematics | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Art/Physics | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Art/Psychology | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Dramatic Arts/Biological Sciences | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Dramatic Arts/Chemistry | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Dramatic Arts/Computer Science | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Dramatic Arts/Geography | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Dramatic Arts/Kinesiology | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Dramatic Arts/Mathematics | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Dramatic Arts/Physics | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Dramatic Arts/Psychology | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Economics/Biological Sciences | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Economics/Chemistry | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Economics/Computer Science | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Economics/Geography | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Economics/Kinesiology | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Economics/Mathematics | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Economics/Physics | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Economics/Psychology | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - English/Biological Sciences | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - English/Chemistry | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - English/Computer Science | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - English/Geography | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - English/Kinesiology | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - English/Mathematics | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - English/Physics | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - English/Psychology | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - French/Spanish/Biological Sciences | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - French/Spanish/Chemistry | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - French/Spanish/Computer Science | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - French/Spanish/Geography | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - French/Spanish/Kinesiology | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - French/Spanish/Mathematics | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - French/Spanish/Physics | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - French/Spanish/Psychology | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Geography/Biological Sciences | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Geography/Chemistry | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Geography/Computer Science | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Geography/Kinesiology | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Geography/Mathematics | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Geography/Physics | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Geography/Psychology | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - History/Biological Sciences | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - History/Chemistry | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - History/Computer Science | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - History/Geography | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - History/Kinesiology | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - History/Mathematics | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - History/Physics | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - History/Psychology | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Indigenous Studies/Biological Sciences | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Indigenous Studies/Chemistry | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Indigenous Studies/Computer Science | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Indigenous Studies/Geography | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Indigenous Studies/Kinesiology | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Indigenous Studies/Mathematics | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Indigenous Studies/Physics | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Indigenous Studies/Psychology | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Kinesiology/Biological Sciences | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Kinesiology/Chemistry | 48 months | $18861 | View Details | |
Bachelor of Arts and Science - Kinesiology/Computer Science | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Kinesiology/Geography | 48 months | $18861 | View Details | |
Bachelor of Arts and Science - Kinesiology/Mathematics | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Kinesiology/Physics | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Kinesiology/Psychology | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Music/Biological Sciences | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Music/Chemistry | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Music/Computer Science | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Music/Geography | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Music/Kinesiology | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Music/Mathematics | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Music/Physics | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Music/Psychology | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Philosophy/Biological Sciences | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Philosophy/Chemistry | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Philosophy/Computer Science | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Philosophy/Geography | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Philosophy/Kinesiology | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Philosophy/Mathematics | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Philosophy/Physics | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Philosophy/Psychology | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Political Science/Biological Sciences | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Political Science/Chemistry | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Political Science/Computer Science | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Political Science/Geography | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Political Science/Kinesiology | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Political Science/Mathematics | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Political Science/Physics | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Political Science/Psychology | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Psychology/Biological Sciences | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Psychology/Chemistry | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Psychology/Computer Science | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Psychology/Geography | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Psychology/Kinesiology | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Psychology/Mathematics | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Psychology/Physics | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Religious Studies/Biological Sciences | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Religious Studies/Chemistry | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Religious Studies/Computer Science | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Religious Studies/Geography | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Religious Studies/Kinesiology | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Religious Studies/Mathematics | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Religious Studies/Physics | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Religious Studies/Psychology | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Sociology/Biological Sciences | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Sociology/Chemistry | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Sociology/Computer Science | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Sociology/Geography | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Sociology/Kinesiology | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Sociology/Mathematics | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Sociology/Physics | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Sociology/Psychology | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Women and Gender Studies/Biological Sciences | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Women and Gender Studies/Chemistry | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Women and Gender Studies/Computer Science | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Women and Gender Studies/Geography | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Women and Gender Studies/Kinesiology | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Women and Gender Studies/Mathematics | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Women and Gender Studies/Physics | 48 months | $18661 | View Details | |
Bachelor of Arts and Science - Women and Gender Studies/Psychology | 48 months | $18661 | View Details | |
Bachelor of Education - Art Education | 48 months | $18661 | View Details | |
Bachelor of Education - Career and Technology Studies - Business Education | 48 months | $18661 | View Details | |
Bachelor of Education - Career and Technology Studies - New Media Education | 48 months | $18661 | View Details | |
Bachelor of Education - Drama Education | 48 months | $18661 | View Details | |
Bachelor of Education - English Language Arts Education | 48 months | $18661 | View Details | |
Bachelor of Education - Mathematics Education | 48 months | $18661 | View Details | |
Bachelor of Education - Modern Languages Education | 48 months | $18661 | View Details | |
Bachelor of Education - Modern Languages Education | 48 months | $18661 | View Details | |
Bachelor of Education - Music Education | 48 months | $18661 | View Details | |
Bachelor of Education - Native Education | 48 months | $18661 | View Details | |
Bachelor of Education - Physical Education | 48 months | $18661 | View Details | |
Bachelor of Education - Science Education | 48 months | $18661 | View Details | |
Bachelor of Education - Social Studies Education | 48 months | $18661 | View Details | |
Bachelor of Fine Arts - Art History/Museum Studies | 48 months | $18661 | View Details | |
Bachelor of Fine Arts - Art Studio | 48 months | $18661 | View Details | |
Bachelor of Fine Arts - Dramatic Arts - Performance | 48 months | $18661 | View Details | |
Bachelor of Fine Arts - Dramatic Arts - Technical/Design | 48 months | $18661 | View Details | |
Bachelor of Fine Arts - Multidisciplinary | 48 months | $18661 | View Details | |
Bachelor of Fine Arts - Native American Art - Art History/Museum Studies | 48 months | $18661 | View Details | |
Bachelor of Fine Arts - New Media | 48 months | $18661 | View Details | |
Bachelor of Health Science - Aboriginal Health | 48 months | $18661 | View Details | |
Bachelor of Health Science - Addictions Counselling | 48 months | $18661 | View Details | |
Bachelor of Health Science - Public Health | 48 months | $18661 | View Details | |
Bachelor of Music - Digital Audio Arts | 48 months | $18661 | View Details | |
Bachelor of Music - Music | 48 months | $18661 | View Details | |
Bachelor of Nursing | 48 months | $18661 | View Details | |
Bachelor of Science - Agricultural Biotechnology (Optional Co-op) | 48 months | $18661 | View Details | |
Bachelor of Science - Agricultural Studies (Optional Co-op) | 48 months | $18661 | View Details | |
Bachelor of Science - Applied Statistics (Optional Co-op) | 48 months | $18661 | View Details | |
Bachelor of Science - Archaeology and Geography (Optional Co-op) | 48 months | $18661 | View Details | |
Bachelor of Science - Biochemistry (Optional Co-op) | 48 months | $18661 | View Details | |
Bachelor of Science - Biological Sciences (Optional Co-op) | 48 months | $18661 | View Details | |
Bachelor of Science - Chemistry (Optional Co-op) | 48 months | $18661 | View Details | |
Bachelor of Science - Chemistry (Optional Co-op) | 48 months | $18661 | View Details | |
Bachelor of Science - Computer Science (Optional Co-op) | 48 months | $18661 | View Details | |
Bachelor of Science - Computer Science and Geographical Information Science (Optional Co-op) | 48 months | $18661 | View Details | |
Bachelor of Science - Environmental Science (Optional Co-op) | 48 months | $18661 | View Details | |
Bachelor of Science - General Major in the Sciences (Optional Co-op) | 48 months | $18661 | View Details | |
Bachelor of Science - Geography (Optional Co-op) | 48 months | $18925 | View Details | |
Bachelor of Science - Kinesiology (Optional Co-op) | 48 months | $18661 | View Details | |
Bachelor of Science - Mathematics (Optional Co-op) | 48 months | $18661 | View Details | |
Bachelor of Science - Mathematics Education (Optional Co-op) | 48 months | $18661 | View Details | |
Bachelor of Science - Neuroscience (Optional Co-op) | 48 months | $18661 | View Details | |
Bachelor of Science - Physics (Optional Co-op) | 48 months | $18661 | View Details | |
Bachelor of Science - Psychology (Optional Co-op) | 48 months | $18661 | View Details | |
Bachelor of Science - Remote Sensing (Optional Co-op) | 48 months | $18661 | View Details | |
Bachelor of Science - Science Education (Optional Co-op) | 48 months | $18661 | View Details | |
Double Degree - Bachelor of Arts - Anthropology & Bachelor of Education - Social Studies Education (Optional Co-op) | 48 months | $18661 | View Details | |
Double Degree - Bachelor of Arts - Canadian Studies & Bachelor of Education - Social Studies Education (Optional Co-op) | 48 months | $18661 | View Details | |
Double Degree - Bachelor of Arts - Dramatic Arts & Bachelor of Education - Dramatic Education (Optional Co-op) | 48 months | $18661 | View Details | |
Double Degree - Bachelor of Arts - Economics & Bachelor of Education - Social Studies Education (Optional Co-op) | 48 months | $18661 | View Details | |
Double Degree - Bachelor of Arts - French & Bachelor of Education - Modern Languages Education: French (Optional Co-op) | 48 months | $18661 | View Details | |
Double Degree - Bachelor of Arts - French/Spanish & Bachelor of Education - Modern Languages Education: French/Spanish (Optional Co-op) | 48 months | $18661 | View Details | |
Double Degree - Bachelor of Arts - General Major Humanities & Bachelor of Education - Native Education (Optional Co-op) | 48 months | $18661 | View Details | |
Double Degree - Bachelor of Arts - General Major Humanities & Bachelor of Education - Physical Education (Optional Co-op) | 48 months | $18661 | View Details | |
Double Degree - Bachelor of Arts - General Major Humanities & Bachelor of Education - Social Studies Education (Optional Co-op) | 48 months | $18661 | View Details | |
Double Degree - Bachelor of Arts - Geography & Bachelor of Education - Social Studies Education (Optional Co-op) | 48 months | $18661 | View Details | |
Double Degree - Bachelor of Arts - History & Bachelor of Education - Social Studies Education (Optional Co-op) | 48 months | $18661 | View Details | |
Double Degree - Bachelor of Arts - Kinesiology & Bachelor of Education - Physical Education (Optional Co-op) | 48 months | $18661 | View Details | |
Double Degree - Bachelor of Arts - Political Science & Bachelor of Education - Social Studies Education (Optional Co-op) | 48 months | $18661 | View Details | |
Double Degree - Bachelor of Arts - Sociology & Bachelor of Education - Social Studies Education (Optional Co-op) | 48 months | $18661 | View Details | |
Double Degree - Bachelor of Education - Art Education & Bachelor of Arts - Art (Optional Co-op) | 48 months | $18661 | View Details | |
Double Degree - Bachelor of Education - English Language Arts Education & Bachelor of Arts - English (Optional Co-op) | 48 months | $18661 | View Details | |
Double Degree - Bachelor of Education - English Language Arts Education & Bachelor of Arts - General Major Humanities (Optional Co-op) | 48 months | $18661 | View Details | |
Double Degree - Bachelor of Education - Mathematics Education & Bachelor of Arts - Mathematics (Optional Co-op) | 48 months | $18661 | View Details | |
Double Degree - Bachelor of Education - Music Education & Bachelor of Arts - Music (Optional Co-op) | 48 months | $18661 | View Details | |
Double Degree - Bachelor of Education - Music Education & Bachelor of Music - Music (Optional Co-op) | 48 months | $18661 | View Details | |
Double Degree - Bachelor of Education - Native Education & Bachelor of Arts - Native American Studies (Optional Co-op) | 48 months | $18661 | View Details | |
Double Degree - Bachelor of Fine Arts - Dramatic Arts & Bachelor of Education - Drama Education (Optional Co-op) | 48 months | $18661 | View Details | |
Double Degree - Bachelor of Fine Arts - New Media & Bachelor of Education - Career and Technology Studies: New Media Focus (Optional Co-op) | 48 months | $18661 | View Details | |
Double Degree - Bachelor of Science - Biological Sciences & Bachelor of Education - Science Education (Optional Co-op) | 48 months | $18661 | View Details | |
Double Degree - Bachelor of Science - Chemistry & Bachelor of Education - Science Education (Optional Co-op) | 48 months | $18661 | View Details | |
Double Degree - Bachelor of Science - General Major Sciences & Bachelor of Education - Mathematics Education (Optional Co-op) | 48 months | $18661 | View Details | |
Double Degree - Bachelor of Science - General Major Sciences & Bachelor of Education - Science Education (Optional Co-op) | 48 months | $18661 | View Details | |
Double Degree - Bachelor of Science - Geography & Bachelor of Education - Science Education (Optional Co-op) | 48 months | $18661 | View Details | |
Double Degree - Bachelor of Science - Kinesiology & Bachelor of Education - Physical Education (Optional Co-op) | 48 months | $18661 | View Details | |
Double Degree - Bachelor of Science - Physics & Bachelor of Education - Science Education (Optional Co-op) | 48 months | $18661 | View Details | |
Post-Bachelor Certificates in Accounting | 12 months | $22600 | View Details |
Total International Students
4000UG/PG Course Ratio
1: 0.2Endowments Value
CAD 73 millionNo.of Campuses
0Yearly Hostel & Meals Expense
$CAD 7000-8000International Students Website
http://www.uleth.ca/international/Campuses |