160 Sussex St, Sydney NSW 2000, Australia
Name | Victoria University |
Country | Australia |
Address | 160 Sussex St, Sydney NSW 2000, Australia |
educationabroad@vu.edu.au | |
Phone | +61 2 8265 3222 |
Website | Website |
Established Year | 1916 |
Ranking | # 26 |
International Student Website | Link |
Wikipedia Link | Link |
Course Name | Duration | 1st year tution fee | Exams Accepted | Action |
---|---|---|---|---|
Bachelor of Business (Accounting) | 36 months | $27400 | View Details | |
Bachelor of Business (Banking and Finance) | 36 months | $27400 | View Details | |
Bachelor of Business (Marketing) | 36 months | $27400 | View Details | |
Bachelor of Engineering (Honours) (Architectural Engineering) | 48 months | $31600 | View Details | |
Bachelor of Engineering (Honours) (Civil Engineering) | 48 months | $31600 | View Details | |
Bachelor of Engineering (Honours) (Electrical and Electronic Engineering) | 48 months | $31600 | View Details | |
Bachelor of Engineering (Honours) (Mechanical Engineering) | 48 months | $31600 | View Details | |
Bachelor of Engineering Science | 36 months | $26400 | View Details | |
Bachelor of Information Technology (Network and Systems Computing) | 36 months | $28200 | View Details | |
Diploma of Building Surveying | 12 months | $14400 | View Details | |
Diploma of Information Technology | 12 months | $25000 | View Details | |
Master of Accounting | 18 months | $24000 | View Details | |
Master of Applied Information Technology | 24 months | $28600 | View Details | |
Master of Applied Science | 24 months | $28000 | View Details | |
Master of Business (Enterprise Resource Planning Systems) | 24 months | $28000 | View Details | |
Master of Business (Finance) | 24 months | $25800 | View Details | |
Master of Business (Management) | 24 months | $28000 | View Details | |
Master of Business (Marketing) | 24 months | $28000 | View Details | |
Master of Business (Supply Chain Management) | 24 months | $28000 | View Details | |
Master of Business Administration | 18 months | $31200 | View Details | |
Master of Business Analytics (Professional) | 24 months | $28000 | View Details | |
Master of Engineering | 24 months | $31600 | View Details | |
Master of Engineering (Building Fire Safety and Risk Engineering) | 24 months | $27400 | View Details | |
Master of Project Management | 24 months | $29800 | View Details |
No.of Campuses
0Yearly Hostel & Meals Expense
$International Students Website
https://www.vu.edu.au/study-at-vu/international-studentsCampuses |