49M9+9F Saskatoon, Corman Park No. 344, SK, Canada
Name | University Of Saskatchewan |
DLI # | O19361109242 |
Country | Canada |
Address | 49M9+9F Saskatoon, Corman Park No. 344, SK, Canada |
admissions@usask.ca | |
Phone | (306) 966-5788 |
Website | Website |
Established Year | 1907 |
Ranking | # 18 |
Total Students | 21800 |
Total International Students | 3000 |
Male/Female Ratio | 1 : 1.32 |
UG/PG Course Ratio | 1 : 0.34 |
Faculty/Student Ratio | 1 : 16.0 |
Endowments Value | CAD 26 million |
Yearly Hostel Expense | CAD 9,324.60 |
International Student Website | Link |
Wikipedia Link | Link |
Course Name | Duration | 1st year tution fee | Exams Accepted | Action |
---|---|---|---|---|
Bachelor of Arts - Anthropology | 48 months | $17327 | View Details | |
Bachelor of Arts - Archaeology | 48 months | $17327 | View Details | |
Bachelor of Arts - Business Economics | 48 months | $17327 | View Details | |
Bachelor of Arts - Classical, Medieval and Renaissance Studies | 48 months | $17327 | View Details | |
Bachelor of Arts - Drama | 48 months | $17327 | View Details | |
Bachelor of Arts - Economics | 48 months | $17327 | View Details | |
Bachelor of Arts - English | 48 months | $17327 | View Details | |
Bachelor of Arts - French | 48 months | $17327 | View Details | |
Bachelor of Arts - General | 48 months | $17327 | View Details | |
Bachelor of Arts - History | 48 months | $17327 | View Details | |
Bachelor of Arts - Indigenous Studies | 48 months | $17327 | View Details | |
Bachelor of Arts - International Studies | 48 months | $17327 | View Details | |
Bachelor of Arts - Linguistics | 48 months | $17327 | View Details | |
Bachelor of Arts - Modern Languages | 48 months | $17327 | View Details | |
Bachelor of Arts - Music | 48 months | $17327 | View Details | |
Bachelor of Arts - Philosophy | 48 months | $17327 | View Details | |
Bachelor of Arts - Political Studies | 48 months | $17327 | View Details | |
Bachelor of Arts - Psychology | 48 months | $17327 | View Details | |
Bachelor of Arts - Regional and Urban Planning | 48 months | $17327 | View Details | |
Bachelor of Arts - Religion and Culture | 48 months | $17327 | View Details | |
Bachelor of Arts - Sociology | 48 months | $17327 | View Details | |
Bachelor of Arts - Studio Art | 48 months | $17327 | View Details | |
Bachelor of Arts - Women's and Gender Studies | 48 months | $17327 | View Details | |
Bachelor of Arts and Science - Environment and Society | 48 months | $17327 | View Details | |
Bachelor of Arts and Science - General | 48 months | $17327 | View Details | |
Bachelor of Arts and Science - Health Studies | 48 months | $17327 | View Details | |
Bachelor of Arts and Science - Interactive Systems Design | 48 months | $17327 | View Details | |
Bachelor of Commerce - Accounting (Optional Co-op) | 48 months | $20876 | View Details | |
Bachelor of Commerce - Finance (Optional Co-op) | 48 months | $20876 | View Details | |
Bachelor of Commerce - Human Resources (Optional Co-op) | 48 months | $20876 | View Details | |
Bachelor of Commerce - Management (Optional Co-op) | 48 months | $20876 | View Details | |
Bachelor of Commerce - Marketing (Optional Co-op) | 48 months | $20876 | View Details | |
Bachelor of Commerce - Operations Management (Optional Co-op) | 48 months | $20876 | View Details | |
Bachelor of Education - Elementary/Middle Years - Early Years | 48 months | $20876 | View Details | |
Bachelor of Education - Elementary/Middle Years - Middle Years | 48 months | $17584 | View Details | |
Bachelor of Education - Secondary | 48 months | $17584 | View Details | |
Bachelor of Fine Arts - Drama | 48 months | $17327 | View Details | |
Bachelor of Fine Arts - Studio Art | 48 months | $17327 | View Details | |
Bachelor of Music - Music | 48 months | $17327 | View Details | |
Bachelor of Music - Music Education | 48 months | $17327 | View Details | |
Bachelor of Science - Agribusiness | 48 months | $17507 | View Details | |
Bachelor of Science - Agriculture - Agricultural Biology | 48 months | $17507 | View Details | |
Bachelor of Science - Agriculture - Agricultural Economics | 48 months | $17507 | View Details | |
Bachelor of Science - Agriculture - Agronomy | 48 months | $17507 | View Details | |
Bachelor of Science - Agriculture - Animal Science | 48 months | $17507 | View Details | |
Bachelor of Science - Agriculture - Applied Plant Ecology | 48 months | $17507 | View Details | |
Bachelor of Science - Agriculture - Crop Science | 48 months | $17507 | View Details | |
Bachelor of Science - Agriculture - Environmental Science | 48 months | $17507 | View Details | |
Bachelor of Science - Agriculture - Food and Bioproduct Sciences | 48 months | $17507 | View Details | |
Bachelor of Science - Agriculture - Horticultural Science | 48 months | $17507 | View Details | |
Bachelor of Science - Agriculture - Soil Science | 48 months | $17507 | View Details | |
Bachelor of Science - Anatomy and Cell Biology | 48 months | $17327 | View Details | |
Bachelor of Science - Animal Bioscience | 48 months | $17507 | View Details | |
Bachelor of Science - Applied Mathematics | 48 months | $17327 | View Details | |
Bachelor of Science - Archaeology | 48 months | $17327 | View Details | |
Bachelor of Science - Biochemistry | 48 months | $17327 | View Details | |
Bachelor of Science - Bioinformatics | 48 months | $17327 | View Details | |
Bachelor of Science - Biology | 48 months | $17327 | View Details | |
Bachelor of Science - Chemistry | 48 months | $17327 | View Details | |
Bachelor of Science - Computer Science | 48 months | $17327 | View Details | |
Bachelor of Science - Environmental Biology | 48 months | $17327 | View Details | |
Bachelor of Science - Environmental Earth Sciences | 48 months | $17327 | View Details | |
Bachelor of Science - Food Science | 48 months | $17327 | View Details | |
Bachelor of Science - General | 48 months | $17327 | View Details | |
Bachelor of Science - Geology | 48 months | $17327 | View Details | |
Bachelor of Science - Geophysics | 48 months | $17327 | View Details | |
Bachelor of Science - Kinesiology | 48 months | $17393 | View Details | |
Bachelor of Science - Mathematical Physics | 48 months | $17327 | View Details | |
Bachelor of Science - Mathematics | 48 months | $17327 | View Details | |
Bachelor of Science - Microbiology and Immunology | 48 months | $17327 | View Details | |
Bachelor of Science - Palaeobiology | 48 months | $17327 | View Details | |
Bachelor of Science - Physics | 48 months | $17327 | View Details | |
Bachelor of Science - Physiology and Pharmacology | 48 months | $17327 | View Details | |
Bachelor of Science - Psychology | 48 months | $17327 | View Details | |
Bachelor of Science - Renewable Resource Management - Resource Economics and Policy | 48 months | $17507 | View Details | |
Bachelor of Science - Renewable Resource Management - Resource Science | 48 months | $17507 | View Details | |
Bachelor of Science - Statistics | 48 months | $17327 | View Details | |
Bachelor of Science - Toxicology | 48 months | $17327 | View Details | |
Bachelor of Science in Engineering - Chemical Engineering | 48 months | $23205 | View Details | |
Bachelor of Science in Engineering - Civil Engineering | 48 months | $23205 | View Details | |
Bachelor of Science in Engineering - Computer Engineering | 48 months | $23205 | View Details | |
Bachelor of Science in Engineering - Electrical Engineering | 48 months | $23205 | View Details | |
Bachelor of Science in Engineering - Engineering Physics | 48 months | $23205 | View Details | |
Bachelor of Science in Engineering - Environmental Engineering | 48 months | $23205 | View Details | |
Bachelor of Science in Engineering - Genral | 48 months | $23205 | View Details | |
Bachelor of Science in Engineering - Geological Engineering | 48 months | $23205 | View Details | |
Bachelor of Science in Engineering - Mechanical Engineering | 48 months | $23205 | View Details | |
University Diploma - Agribusiness | 24 months | $17507 | View Details | |
University Diploma - Agronomy | 24 months | $17507 | View Details |
Total International Students
3000UG/PG Course Ratio
1 : 0.34Endowments Value
CAD 26 millionNo.of Campuses
0Yearly Hostel & Meals Expense
$CAD 9,324.60International Students Website
https://www.usask.ca/international.phpCampuses |