2000 Simcoe St N, Oshawa, ON , Canada
Name | Ontario Tech University - North Oshawa |
DLI # | O19315945002 |
Country | Canada |
Address | 2000 Simcoe St N, Oshawa, ON , Canada |
irc@uoit.ca | |
Phone | +1 905-721-8668 |
Website | Website |
Established Year | 2002 |
Ranking | # 36 |
Total Students | 10000 |
Total International Students | 4500 |
Male/Female Ratio | 1 : 1.38 |
UG/PG Course Ratio | 1 : 0.93 |
Faculty/Student Ratio | 1 : 31.0 |
Endowments Value | CAD 23 million |
Yearly Hostel Expense | CAD 4000-5000 |
International Student Website | Link |
Wikipedia Link | Link |
Course Name | Duration | 1st year tution fee | Exams Accepted | Action |
---|---|---|---|---|
Bachelor of Arts - Communication and Digital Media Studies | 48 months | $19941 | View Details | |
Bachelor of Arts - Communication and Digital Media Studies - Advanced Entry | 48 months | $19754 | View Details | |
Bachelor of Arts - Criminology and Justice | 48 months | $19941 | View Details | |
Bachelor of Arts - Criminology and Justice - Advanced Entry | 48 months | $19754 | View Details | |
Bachelor of Arts - Forensic Psychology | 48 months | $19941 | View Details | |
Bachelor of Arts - Forensic Psychology - Advanced Entry | 48 months | $19754 | View Details | |
Bachelor of Arts - Legal Studies | 48 months | $19941 | View Details | |
Bachelor of Arts - Legal Studies - Advanced Entry | 48 months | $19941 | View Details | |
Bachelor of Arts - Political Science | 48 months | $19941 | View Details | |
Bachelor of Commerce - Accounting | 48 months | $22119 | View Details | |
Bachelor of Commerce - Accounting - Advanced Entry | 48 months | $21929 | View Details | |
Bachelor of Commerce - Entrepreneurship | 48 months | $22119 | View Details | |
Bachelor of Commerce - Entrepreneurship - Advanced Entry | 48 months | $21929 | View Details | |
Bachelor of Commerce - Finance | 48 months | $22119 | View Details | |
Bachelor of Commerce - General | 48 months | $22119 | View Details | |
Bachelor of Commerce - General - Advanced Entry | 48 months | $21929 | View Details | |
Bachelor of Commerce - General - Bridge | 48 months | $21929 | View Details | |
Bachelor of Commerce - Marketing | 48 months | $22119 | View Details | |
Bachelor of Commerce - Marketing - Advanced Entry | 48 months | $21929 | View Details | |
Bachelor of Commerce - Organizational Behaviour and Human Resources Management | 48 months | $22119 | View Details | |
Bachelor of Commerce - Organizational Behaviour and Human Resources Management - Advanced Entry | 48 months | $21929 | View Details | |
Bachelor of Commerce - Technology Management | 48 months | $22119 | View Details | |
Bachelor of Engineering - Automotive Engineering (Optional Co-op) | 48 months | $26007 | View Details | |
Bachelor of Engineering - Electrical Engineering (Optional Co-op) | 48 months | $26006 | View Details | |
Bachelor of Engineering - Manufacturing Engineering (Optional Co-op) | 48 months | $26007 | View Details | |
Bachelor of Engineering - Mechanical Engineering (Optional Co-op) | 48 months | $26007 | View Details | |
Bachelor of Engineering - Mechatronics Engineering (Optional Co-op) | 48 months | $26007 | View Details | |
Bachelor of Engineering - Nuclear Engineering (Optional Co-op) | 48 months | $26007 | View Details | |
Bachelor of Engineering - Software Engineering (Optional Co-op) | 48 months | $26007 | View Details | |
Bachelor of Engineering and Management - Automotive Engineering | 48 months | $26007 | View Details | |
Bachelor of Engineering and Management - Electrical Engineering | 48 months | $26007 | View Details | |
Bachelor of Engineering and Management - Manufacturing Engineering | 48 months | $26007 | View Details | |
Bachelor of Engineering and Management - Mechanical Engineering | 48 months | $26007 | View Details | |
Bachelor of Engineering and Management - Mechatronics Engineering | 48 months | $26007 | View Details | |
Bachelor of Engineering and Management - Nuclear Engineering | 48 months | $26007 | View Details | |
Bachelor of Engineering and Management - Software Engineering | 48 months | $26007 | View Details | |
Bachelor of Health Science - Health Science | 48 months | $19941 | View Details | |
Bachelor of Health Science - Kinesiology | 48 months | $19941 | View Details | |
Bachelor of Information Technology - Game Development and Entrepreneurship | 48 months | $23091 | View Details | |
Bachelor of Information Technology - Game Development and Entrepreneurship - Bridge | 48 months | $23091 | View Details | |
Bachelor of Information Technology - Information Technology Security - Bridge | 48 months | $23091 | View Details | |
Bachelor of Information Technology - Networking and Information Technology Security | 48 months | $23091 | View Details | |
Bachelor of Information Technology - Technology Management | 48 months | $23091 | View Details | |
Bachelor of Science - Applied and Industrial Mathematics (Optional Co-op) | 48 months | $19941 | View Details | |
Bachelor of Science - Biological Science (Optional Co-op) | 48 months | $19941 | View Details | |
Bachelor of Science - Biological Science - Advanced Entry | 48 months | $19754 | View Details | |
Bachelor of Science - Biological Science - Environmental Biology (Optional Co-op) | 48 months | $19941 | View Details | |
Bachelor of Science - Biological Science - Life Sciences (Optional Co-op) | 48 months | $19941 | View Details | |
Bachelor of Science - Chemistry (Optional Co-op) | 48 months | $19941 | View Details | |
Bachelor of Science - Chemistry - Chemical Biology - (Optional Co-op) | 48 months | $19941 | View Details | |
Bachelor of Science - Chemistry - Pharmaceutical Chemistry (Optional Co-op) | 48 months | $19941 | View Details | |
Bachelor of Science - Computer Science (Optional Co-op) | 48 months | $21131 | View Details | |
Bachelor of Science - Computer Science - Data Science (Optional Co-op) | 48 months | $21131 | View Details | |
Bachelor of Science - Forensic Science | 48 months | $19941 | View Details | |
Bachelor of Science - Health Physics and Radiation Science (Optional Co-op) | 48 months | $19941 | View Details | |
Bachelor of Science - Physics (Optional Co-op) | 48 months | $19941 | View Details | |
Bachelor of Science - Physics - Astrophysics (Optional Co-op) | 48 months | $19941 | View Details | |
Bachelor of Science - Physics - Energy and Environmental Physics (Optional Co-op) | 48 months | $19941 | View Details | |
Bachelor of Science and Management - Applied and Industrial Mathematics | 48 months | $19941 | View Details | |
Bachelor of Science and Management - Biological Science | 48 months | $19941 | View Details | |
Bachelor of Science and Management - Biological Science - Environmental Biology | 48 months | $19941 | View Details | |
Bachelor of Science and Management - Biological Science - Life Sciences | 48 months | $19941 | View Details | |
Bachelor of Science and Management - Chemistry | 48 months | $19941 | View Details | |
Bachelor of Science and Management - Chemistry - Chemical Biology | 48 months | $19941 | View Details | |
Bachelor of Science and Management - Chemistry - Pharmaceutical Chemistry | 48 months | $19941 | View Details | |
Bachelor of Science and Management - Computer Science | 48 months | $21131 | View Details | |
Bachelor of Science and Management - Computer Science - Data Science | 48 months | $21131 | View Details | |
Bachelor of Science and Management - Forensic Science | 48 months | $19941 | View Details | |
Bachelor of Science and Management - Physics | 48 months | $19941 | View Details | |
Bachelor of Technology - Sustainable Energy Systems | 48 months | $26007 | View Details |
Total International Students
4500UG/PG Course Ratio
1 : 0.93Endowments Value
CAD 23 millionNo.of Campuses
0Yearly Hostel & Meals Expense
$CAD 4000-5000International Students Website
https://international.ontariotechu.caCampuses |