Atkinson, 96 The Pond Rd, North York, ON M3J 2S5, Canada
Tremendous opportunities await you at York, where the best students, faculty, staff and alumni are embracing innovative teaching, learning and research. Founded in 1959 and already the third largest university in Canada, York is a comprehensive, progressive university providing a diverse student population access to high-quality education in a research-intensive environment. York University is known for championing new ways of thinking that drive teaching and research excellence. Meaningful and sometimes unexpected careers result from cross-disciplinary programming, innovative course design and diverse experiential education opportunities
Name | York University - School Of Continuing Studies |
DLI # | O19361109242 |
Country | Canada |
Address | Atkinson, 96 The Pond Rd, North York, ON M3J 2S5, Canada |
continue@yorku.ca | |
Phone | +1 416 736 5616 |
Website | Website |
Established Year | 1959 |
Ranking | # 14 |
Total Students | 53000 |
Total International Students | 52300 |
Male/Female Ratio | 1 : 1.32 |
UG/PG Course Ratio | 1 : 0.34 |
Faculty/Student Ratio | 1 : 0.22 |
Endowments Value | CAD 439 million |
Yearly Hostel Expense | CAD 11,480 |
International Student Website | Link |
Wikipedia Link | Link |
Course Name | Duration | 1st year tution fee | Exams Accepted | Action |
---|---|---|---|---|
Academic Program | 16 months | $19170 | View Details | |
Academic Program | 16 months | $19170 | View Details | |
Post-Graduate Certificate - Accounting | 8 months | $15199 | View Details | |
Post-Graduate Certificate - Business Administration | 8 months | $15199 | View Details | |
Post-Graduate Certificate - Digital and Content Marketing | 8 months | $15199 | View Details | |
Post-Graduate Certificate - Human Resources Management | 8 months | $18999 | View Details | |
Post-Graduate Certificate - Public Relations | 8 months | $15199 | View Details |
Total International Students
52300UG/PG Course Ratio
1 : 0.34Endowments Value
CAD 439 millionNo.of Campuses
0Yearly Hostel & Meals Expense
$CAD 11,480International Students Website
https://continue.yorku.ca/tag/international-students/Campuses |