2329 West Mall, Vancouver, BC V6T 1Z4
Name | The University of British Columbia |
DLI # | O19330231062 |
Country | Canada |
Address | 2329 West Mall, Vancouver, BC V6T 1Z4 |
isa@students.ubc.ca | |
Phone | 604 822 5021 |
Website | Website |
Established Year | 1908 |
Ranking | # 2 |
Total Students | 64900 |
Total International Students | 17225 |
Male/Female Ratio | 1 : 1.32 |
UG/PG Course Ratio | 1 : 0.34 |
Faculty/Student Ratio | 1 : 0.22 |
Endowments Value | CAD 26 million |
Yearly Hostel Expense | CAD 9000-10000 |
International Student Website | Link |
Wikipedia Link | Link |
Course Name | Duration | 1st year tution fee | Exams Accepted | Action |
---|---|---|---|---|
Bachelor of Applied Science in Chemical and Biological Engineering (Vancouver) | 48 months | $48274 | View Details | |
Bachelor of Applied Science in Civil Engineering (Vancouver) | 48 months | $48274 | View Details | |
Bachelor of Applied Science in Electrical Engineering (Vancouver) | 48 months | $48274 | View Details | |
Bachelor of Applied Science in Engineering Physics (Vancouver) | 48 months | $48274 | View Details | |
Bachelor of Applied Science in Environmental Engineering (Vancouver) | 48 months | $48274 | View Details | |
Bachelor of Applied Science in Geological Engineering (Vancouver) | 48 months | $48274 | View Details | |
Bachelor of Applied Science in Integrated Engineering (Vancouver) | 48 months | $48274 | View Details | |
Bachelor of Applied Science in Materials Engineering (Vancouver) | 48 months | $48274 | View Details | |
Bachelor of Applied Science in Mechanical Engineering (Vancouver) | 48 months | $48274 | View Details | |
Bachelor of Applied Science in Mining Engineering (Vancouver) | 48 months | $48274 | View Details | |
Bachelor of Arts in Computer Science | 48 months | $36588 | View Details | |
Bachelor of Commerce in Accounting (Vancouver) | 48 months | $47738 | View Details | |
Bachelor of Commerce in Business and Computer Science (Vancouver) | 48 months | $47738 | View Details | |
Bachelor of Commerce in Finance (Vancouver) | 48 months | $47738 | View Details | |
Bachelor of Commerce in General Business Management (Vancouver) | 48 months | $49237 | View Details | |
Bachelor of Commerce in International Business (Vancouver) | 48 months | $47736 | View Details | |
Bachelor of Commerce in Marketing (Vancouver) | 48 months | $47738 | View Details | |
Bachelor of Commerce in Operations and logistics (Vancouver) | 48 months | $47738 | View Details | |
Bachelor of Commerce in Organizational Behaviour and Human Resources (Vancouver) | 48 months | $47738 | View Details | |
Bachelor of Computer Science in Integrated computer science (Vancouver) | 20 months | $34913 | View Details | |
Bachelor of Human Kinetics | 48 months | $21600 | View Details | |
Bachelor of Science in Nursing | 48 months | $42238 | View Details | |
Bachelor of Science in Pharmaceutical Sciences(Vancouver) | 48 months | $26407 | View Details | |
Computer Science (BSc) | 48 months | $35690 | View Details | |
Doctor of Dental Medicine in Denistry(Vancouver) | 48 months | $17066 | View Details | |
MASc in Electrical and Computer Engineering | 24 months | $8777 | View Details | |
Master of Applied Science Engineering Physics | 24 months | $8777 | View Details | |
Master of Applied Science in Biomedical Engineering | 24 months | $8777 | View Details | |
Master of Applied Science in Chemical and Biological Engineering (MASC) | 24 months | $8777 | View Details | |
Master of Applied Science in Civil Engineering | 24 months | $8777 | View Details | |
Master of Applied Science in Geological Engineering | 24 months | $8777 | View Details | |
Master of Applied Science in Materials Engineering | 24 months | $8777 | View Details | |
Master of Applied Science in Mechanical Engineering (MASC) | 24 months | $8777 | View Details | |
Master of Applied Science in Mining Engineering | 24 months | $8777 | View Details | |
Master of Architecture | 36 months | $41927 | View Details | |
Master of Business Analytics | 12 months | $17026 | View Details | |
Master of Data Science | 10 months | $16930 | View Details | |
Master of Digital Media | 16 months | $53538 | View Details | |
Master of Engineering Leadership in Dependable Software Systems | 12 months | $52276 | View Details | |
Master of Health Administration (MHA) | 24 months | $24825 | View Details | |
Master of Management in Operations Research | 16 months | $30587 | View Details | |
Master of Nursing - Nurse Practitioner | 24 months | $7949 | View Details | |
Master of Physical Therapy | 26 months | $6067 | View Details | |
Master of Science in Cell and Developmental Biology | 24 months | $8777 | View Details | |
Master of Science in Chemical and Biological Engineering (MSC) | 24 months | $8777 | View Details | |
Master of Science in Computer Science | 24 months | $16930 | View Details | |
Master of Science in Materials Engineering | 24 months | $16930 | View Details | |
Master of Science in Nursing | 24 months | $15897 | View Details | |
MBA | 16 months | $25362 | View Details | |
MEng in Civil Engineering | 12 months | $20247 | View Details | |
MEng in Electrical and Computer Engineering | 12 months | $20247 | View Details | |
MEng in Mining Engineering | 24 months | $20247 | View Details | |
MEng Mechanical Engineering | 24 months | $18350 | View Details | |
MSc in Business Administration | 24 months | $14954 | View Details | |
MSc in surgery | 12 months | $8108 | View Details |
Total International Students
17225UG/PG Course Ratio
1 : 0.34Endowments Value
CAD 26 millionNo.of Campuses
0Yearly Hostel & Meals Expense
$CAD 9000-10000International Students Website
https://www.ubc.ca/international/Campuses |