Plenty Rd & Kingsbury Dr, Bundoora VIC 3086, Australia
Name | La Trobe University |
Country | Australia |
Address | Plenty Rd & Kingsbury Dr, Bundoora VIC 3086, Australia |
stud-admin.aw@latrobe.edu.au | |
Phone | +61 1300 528 762 |
Website | Website |
Established Year | 1964 |
Ranking | # 20 |
International Student Website | Link |
Wikipedia Link | Link |
Course Name | Duration | 1st year tution fee | Exams Accepted | Action |
---|---|---|---|---|
Bachelor of Accounting | 36 months | $30000 | View Details | |
Bachelor of Agricultural Sciences | 36 months | $38400 | View Details | |
Bachelor of Business | 36 months | $29400 | View Details | |
Bachelor of Business (Human Resource Management) | 36 months | $29200 | View Details | |
Bachelor of Civil Engineering (Honours) | 48 months | $34000 | View Details | |
Bachelor of Finance | 36 months | $30400 | View Details | |
Bachelor of International Business | 36 months | $29200 | View Details | |
Bachelor of Nursing (Pre-registration) | 36 months | $35800 | View Details | |
Bachelor of Science | 36 months | $35800 | View Details | |
Master of Accounting and Financial Management | 24 months | $36000 | View Details | |
Master of Applied Linguistics | 24 months | $30000 | View Details | |
Master of Biotechnology and Bioinformatics | 24 months | $36600 | View Details | |
Master of Business Administration | 18 months | $40200 | View Details | |
Master of Business Administration (Advanced) | 24 months | $40200 | View Details | |
Master of Business Analytics | 24 months | $34400 | View Details | |
Master of Business Information Management and Systems | 24 months | $34000 | View Details | |
Master of Chemical Sciences | 24 months | $35400 | View Details | |
Master of Communication (Journalism Innovation) | 24 months | $30400 | View Details | |
Master of Computer Science | 24 months | $39600 | View Details | |
Master of Cybersecurity (Computer Science) | 24 months | $35600 | View Details | |
Master of Data Science | 24 months | $35400 | View Details | |
Master of Education | 24 months | $29600 | View Details | |
Master of Electronic Engineering | 24 months | $37200 | View Details | |
Master of Engineering (Civil) | 24 months | $37200 | View Details | |
Master of Engineering (Manufacturing) | 24 months | $37200 | View Details | |
Master of Engineering Management | 24 months | $36600 | View Details | |
Master of Information and Communication Technology | 24 months | $25650 | View Details | |
Master of Information Technology | 24 months | $33000 | View Details | |
Master of Information Technology (Computer Networks) | 24 months | $34600 | View Details | |
Master of International Business | 24 months | $36000 | View Details | |
Master of International Relations | 24 months | $31600 | View Details | |
Master of Management | 24 months | $34000 | View Details | |
Master of Management (Entrepreneurship and Innovation) | 24 months | $36600 | View Details | |
Master of Management (Project Management) | 24 months | $36600 | View Details | |
Master of Marketing | 24 months | $34600 | View Details | |
Master of Professional Accounting | 24 months | $36600 | View Details | |
Master of Public Health | 24 months | $35000 | View Details | |
Master of Social Work | 24 months | $32400 | View Details | |
Master of Statistical Science | 24 months | $26840 | View Details | |
Master of Telecommunication and Network Engineering | 24 months | $37200 | View Details |
No.of Campuses
0Yearly Hostel & Meals Expense
$International Students Website
https://www.latrobe.edu.au/internationalCampuses |