88 6th St, New Westminster, BC , Canada
Yorkville University began with a simple idea: offer flexible, rigorous and career focused degrees on campus and online to people who are on a purposeful path. ... Yorkville University's west coast campus is located in beautiful Vancouver, a global city with strong cultural connections to the Asia-Pacific region.
| Name | Yorkville University - Vancouver |
| DLI # | O129034707957 |
| Country | Canada |
| Address | 88 6th St, New Westminster, BC , Canada |
| press@yorkvilleu.ca | |
| Phone | +1 866-838-6542 |
| Website | Website |
| Established Year | 2003 |
| Ranking | # 72 |
| Total Students | 9000 |
| Total International Students | 6200 |
| Male/Female Ratio | Male-49 Female-50 |
| UG/PG Course Ratio | 1: 0.2 |
| Faculty/Student Ratio | 14:1 |
| Endowments Value | CAD 439 million |
| Yearly Hostel Expense | CAD 10,294 – $13,922 |
| International Student Website | Link |
| Wikipedia Link | Link |
| Course Name | Duration | 1st year tution fee | Exams Accepted | Action |
|---|---|---|---|---|
| Bachelor of Business Administration - Energy Management | 36 months | $17250 | View Details | |
| Bachelor of Business Administration - Project Management (3 years) | 36 months | $17250 | View Details | |
| Bachelor of Business Administration - Supply Chain Management (3 years) | 36 months | $17250 | View Details |
Total International Students
6200UG/PG Course Ratio
1: 0.2Endowments Value
CAD 439 millionNo.of Campuses
0Yearly Hostel & Meals Expense
$CAD 10,294 – $13,922International Students Website
https://www.yorkvilleu.ca/internationalCampuses |