5900 Minoru Blvd, Richmond, BC V6X 0L9, Canada
Name | Trinity Western University - Richmond(TWU) |
DLI # | O19347055392 |
Country | Canada |
Address | 5900 Minoru Blvd, Richmond, BC V6X 0L9, Canada |
Evergreen@twu.ca | |
Phone | +1 604-513-2193 |
Website | Website |
Established Year | 1962 |
Ranking | # 59 |
Total Students | 4000 |
Total International Students | 520 |
Male/Female Ratio | 50% |
UG/PG Course Ratio | 1:0.39 |
Faculty/Student Ratio | 16:1 |
Endowments Value | $22.4 million |
Yearly Hostel Expense | CAD 6000-7000 |
International Student Website | Link |
Wikipedia Link | Link |
Course Name | Duration | 1st year tution fee | Exams Accepted | Action |
---|
Total International Students
520UG/PG Course Ratio
1:0.39Endowments Value
$22.4 millionNo.of Campuses
0Yearly Hostel & Meals Expense
$CAD 6000-7000International Students Website
https://www.twu.ca/internationalCampuses |