5900 Minoru Blvd, Richmond, BC , Canada
Name | Trinity Western University - Richmond |
DLI # | O19347055392 |
Country | Canada |
Address | 5900 Minoru Blvd, Richmond, BC , Canada |
richmond@twu.ca | |
Phone | +1 604-513-2193 |
Website | Website |
Established Year | 1962 |
Ranking | # 65 |
Total Students | 4000 |
Total International Students | 2588 |
Male/Female Ratio | 1 : 1.38 |
UG/PG Course Ratio | 1 : 0.34 |
Faculty/Student Ratio | 1 : 16.0 |
Endowments Value | CAD 20 million |
Yearly Hostel Expense | CAD 4000-5000 |
International Student Website | Link |
Wikipedia Link | Link |
Course Name | Duration | 1st year tution fee | Exams Accepted | Action |
---|---|---|---|---|
Bachelor of Arts - Leadership - International | 48 months | $22260 | View Details | |
Master of Arts - Leadership - Business - Accelerated | 12 months | $27030 | View Details | |
Master of Arts - Leadership - Health Care | 13 months | $27030 | View Details | |
Master of Business Administration - International Business | 30 months | $18112 | View Details |
Total International Students
2588UG/PG Course Ratio
1 : 0.34Endowments Value
CAD 20 millionNo.of Campuses
0Yearly Hostel & Meals Expense
$CAD 4000-5000International Students Website
https://www.twu.ca/internationalCampuses |