1 York Gate Boulevard, North York, ON,canada
Seneca offers more than an education. With campuses throughout the Greater Toronto Area, Seneca’s size and diversity give students the advantage of partnerships with industry leaders, the latest in hands-on computer technology, a variety of class sizes, and full-time, part-time and continuing education options. Education should be flexible and accessible, so Seneca also employs various methods of teaching – from in-class lectures and online learning to co-op and field placements – in programs related to applied arts, business, financial services and technology.
Name | Seneca College - Yorkgate Campus |
DLI # | O19395536013 |
Country | Canada |
Address | 1 York Gate Boulevard, North York, ON,canada |
InternationalAdmissions@senecacollege.ca | |
Phone | +1 416-491-5050 |
Website | Website |
Established Year | 1967 |
Ranking | # 69 |
Total Students | 97500 |
Total International Students | 5300 |
Male/Female Ratio | 22:1 |
UG/PG Course Ratio | 1: 0.22 |
Faculty/Student Ratio | 195:1 |
Endowments Value | $200,000 |
Yearly Hostel Expense | CAD 10,294 – $13,922 |
International Student Website | Link |
Wikipedia Link | Link |
Course Name | Duration | 1st year tution fee | Exams Accepted | Action |
---|---|---|---|---|
College Certificate - Personal Support Worker (PSWC | 12 months | $13590 | View Details | |
College Diploma - Social Service Worker (SSW) | 24 months | $13590 | View Details |
Total International Students
5300UG/PG Course Ratio
1: 0.22Endowments Value
$200,000No.of Campuses
0Yearly Hostel & Meals Expense
$CAD 10,294 – $13,922International Students Website
https://www.senecacollege.ca/international/apply.htmlCampuses |