350 Victoria St, Toronto, ON M5B 2K3, Canada
Name | Ryerson University |
DLI # | O19395677651 |
Country | Canada |
Address | 350 Victoria St, Toronto, ON M5B 2K3, Canada |
blesser@ryerson.ca | |
Phone | (416) 979-5000 |
Website | Website |
Established Year | 1948 |
Ranking | # 24 |
Total Students | 1499 |
Total International Students | 256 |
Male/Female Ratio | 1 : 1.38 |
UG/PG Course Ratio | 1 : 0.88 |
Faculty/Student Ratio | 1 : 28.0 |
Endowments Value | CAD 125 million |
Yearly Hostel Expense | INR 5.7 Lakh |
International Student Website | Link |
Wikipedia Link | Link |
Course Name | Duration | 1st year tution fee | Exams Accepted | Action |
---|---|---|---|---|
Bachelor of Arts (Honours) in International Economics & Finance | 48 months | $26014 | View Details | |
Bachelor of Arts (Honours) in Sociology | 48 months | $26014 | View Details | |
Bachelor of Commerce in Accounting & Finance | 48 months | $27618 | View Details | |
Bachelor of Commerce in Business Management | 48 months | $27618 | View Details | |
Bachelor of Commerce in Hospitality and Tourism Management | 48 months | $27618 | View Details | |
Bachelor of Commerce in Retail Management | 48 months | $27610 | View Details | |
Bachelor of Engineering in Biomedical Engineering | 48 months | $28364 | View Details | |
Bachelor of Engineering in Electrical Engineering | 48 months | $28364 | View Details | |
Bachelor of Science in Computer Science | 48 months | $27279 | View Details | |
Certificate in Advanced Nursing Leadership and Management | 36 months | $20270 | View Details | |
Certificate in Computer Programming Applications | 24 months | $24597 | View Details | |
Certificate in Strategic Marketing | 24 months | $24597 | View Details | |
Collaborative Nursing Degree Program (BScN) | 48 months | $22164 | View Details | |
Master of Applied Science in Chemical Engineering | 12 months | $24877 | View Details | |
Master of Applied Science in Civil Engineering | 12 months | $24877 | View Details | |
Master of Applied Science in Electrical and Computer Engineering | 12 months | $24877 | View Details | |
Master of Applied Sciences in Aerospace Engineering | 12 months | $24124 | View Details | |
Master of Arts in International Economics and Finance | 12 months | $22380 | View Details | |
Master of Engineering in Chemical Engineering | 12 months | $24124 | View Details | |
Master of Engineering in Civil Engineering | 12 months | $24877 | View Details | |
Master of Engineering in Electrical and Computer Engineering | 12 months | $24124 | View Details | |
Master of Engineering in Mechanical and Industrial Engineering | 12 months | $24877 | View Details | |
Master of Nursing (Course stream) | 20 months | $25040 | View Details | |
Master of Nursing (Thesis stream) | 24 months | $25040 | View Details | |
Master of Professional Communication | 12 months | $22380 | View Details | |
Master of Science Computer Science | 12 months | $22380 | View Details | |
Master of Science in Applied Mathematics | 24 months | $22380 | View Details | |
Master of Science in Data Science and Analytics | 12 months | $23077 | View Details | |
Master of Science in Management | 16 months | $22985 | View Details | |
MBA in Management of Technology and Innovation | 12 months | $35818 | View Details |
Total International Students
256UG/PG Course Ratio
1 : 0.88Endowments Value
CAD 125 millionNo.of Campuses
0Yearly Hostel & Meals Expense
$INR 5.7 LakhInternational Students Website
https://www.ryerson.ca/admissions/undergraduate/international/Campuses |