701 W Georgia St Suite #1700, Vancouver, BC V7Y 1K8, Canada
Founded in 1955 as a private not-for-profit university in the State of New York, NYIT has a global vision of education with campuses in Manhattan, Long Island, Arkansas, China, Abu Dhabi, and Vancouver.
| Name | New York Institute of Technology - Vancouver |
| DLI # | O19280365272 |
| Country | Canada |
| Address | 701 W Georgia St Suite #1700, Vancouver, BC V7Y 1K8, Canada |
| admissions@nyit.edu | |
| Phone | +1 604-639-0942 |
| Website | Website |
| Established Year | 1955 |
| Ranking | # 42 |
| Total Students | 9930 |
| Total International Students | 9929 |
| Male/Female Ratio | 1 : 1.38 |
| UG/PG Course Ratio | 1 : 0.34 |
| Faculty/Student Ratio | 1 : 0.22 |
| Endowments Value | CAD 32 million |
| Yearly Hostel Expense | INR 4.4 Lakh |
| International Student Website | Link |
| Wikipedia Link | Link |
| Course Name | Duration | 1st year tution fee | Exams Accepted | Action |
|---|---|---|---|---|
| Master of Business Administration - Finance | 24 months | $27540 | View Details | |
| Master of Business Administration - Management | 24 months | $15300 | View Details | |
| Master of Science - Cybersecurity | 24 months | $15300 | View Details | |
| Master of Science - Energy Management | 24 months | $14550 | View Details | |
| Master of Science - Instructional Technology for Educators | 24 months | $16830 | View Details |
Total International Students
9929UG/PG Course Ratio
1 : 0.34Endowments Value
CAD 32 millionNo.of Campuses
0Yearly Hostel & Meals Expense
$INR 4.4 LakhInternational Students Website
https://www.nyit.edu/admissions/internationalCampuses |