284 Smythe St, Fredericton, NB , Canada
New Brunswick Community College (NBCC) is a community college located throughout various locations in New Brunswick, Canada including Moncton, Miramichi, Fredericton (its head office), Saint John, St. Andrews, and Woodstock.
| Name | New Brunswick Community College - Fredericton |
| DLI # | O19391556333 |
| Country | Canada |
| Address | 284 Smythe St, Fredericton, NB , Canada |
| fredericton@nbcc.ca | |
| Phone | +1 506-462-5012 |
| Website | Website |
| Established Year | 1974 |
| Ranking | # 182 |
| Total Students | 14000 |
| Total International Students | 3000 |
| Male/Female Ratio | 20:1 |
| UG/PG Course Ratio | 64.8 |
| Faculty/Student Ratio | 1:19 |
| Endowments Value | CAD 301 million |
| Yearly Hostel Expense | CAD 6000-7000 |
| International Student Website | Link |
| Wikipedia Link | Link |
| Course Name | Duration | 1st year tution fee | Exams Accepted | Action |
|---|---|---|---|---|
| Business Administration: Management | 21 months | $11069 | View Details | |
| College Diploma - Social Service Community Worker | 24 months | $9468 | View Details |
Total International Students
3000UG/PG Course Ratio
64.8Endowments Value
CAD 301 millionNo.of Campuses
0Yearly Hostel & Meals Expense
$CAD 6000-7000International Students Website
https://nbcc.ca/internationalCampuses |