12666 72 Avenue Surrey, BC Canada
Name | Kwantlen Polytechnic University - Surrey |
DLI # | O19350676872 |
Country | Canada |
Address | 12666 72 Avenue Surrey, BC Canada |
studentinfo@kpu.ca | |
Phone | 604 599 2000 |
Website | Website |
Established Year | 1981 |
Ranking | # 76 |
Total Students | 200000 |
Total International Students | 6002 |
Male/Female Ratio | 1 : 1.32 |
UG/PG Course Ratio | 1 : 0.34 |
Faculty/Student Ratio | 1 : 16.0 |
Endowments Value | CAD 32 million |
Yearly Hostel Expense | CAD 9000-10000 |
International Student Website | Link |
Wikipedia Link | Link |
Course Name | Duration | 1st year tution fee | Exams Accepted | Action |
---|---|---|---|---|
Associate of Arts - Anthropology | 24 months | $19740 | View Details | |
Associate of Arts - Anthropology | 24 months | $19740 | View Details | |
Associate of Arts - Anthropology | 24 months | $19740 | View Details | |
Associate of Arts - Asian Studies | 24 months | $19740 | View Details | |
Associate of Arts - Asian Studies | 24 months | $19740 | View Details | |
Associate of Arts - Asian Studies | 24 months | $19740 | View Details | |
Associate of Arts - Creative Writing | 24 months | $19740 | View Details | |
Associate of Arts - Creative Writing | 24 months | $18470 | View Details | |
Associate of Arts - Creative Writing | 24 months | $19740 | View Details | |
Associate of Arts - Criminology | 24 months | $19740 | View Details | |
Associate of Arts - Criminology | 24 months | $19740 | View Details | |
Associate of Arts - Criminology | 24 months | $19740 | View Details | |
Associate of Arts - Economics | 24 months | $19740 | View Details | |
Associate of Arts - Economics | 24 months | $19740 | View Details | |
Associate of Arts - Economics | 24 months | $19740 | View Details | |
Associate of Arts - English | 24 months | $19740 | View Details | |
Associate of Arts - English | 24 months | $19740 | View Details | |
Associate of Arts - General Studies | 24 months | $19740 | View Details | |
Associate of Arts - General Studies | 24 months | $19740 | View Details | |
Associate of Arts - General Studies | 24 months | $19740 | View Details | |
Associate of Arts - Geography | 24 months | $19740 | View Details | |
Associate of Arts - Geography | 24 months | $19740 | View Details | |
Associate of Arts - Geography | 24 months | $19740 | View Details | |
Associate of Arts - History | 24 months | $19740 | View Details | |
Associate of Arts - History | 24 months | $19740 | View Details | |
Associate of Arts - History | 24 months | $19740 | View Details | |
Associate of Arts - Philosophy | 24 months | $42747 | View Details | |
Associate of Arts - Philosophy | 24 months | $19740 | View Details | |
Associate of Arts - Philosophy | 24 months | $19740 | View Details | |
Associate of Arts - Political Science | 24 months | $42748 | View Details | |
Associate of Arts - Political Science | 24 months | $19740 | View Details | |
Associate of Arts - Political Science | 24 months | $19740 | View Details | |
Associate of Arts - Psychology | 24 months | $19740 | View Details | |
Associate of Arts - Psychology | 24 months | $19740 | View Details | |
Associate of Arts - Psychology | 24 months | $19740 | View Details | |
Associate of Arts - Sociology | 24 months | $19740 | View Details | |
Associate of Arts - Sociology | 48 months | $19740 | View Details | |
Associate of Arts - Sociology | 24 months | $19740 | View Details | |
Associate of Science - General Science | 24 months | $19740 | View Details | |
Associate of Science - General Science | 24 months | $19740 | View Details | |
Associate of Science - General Science | 24 months | $19740 | View Details | |
Associate of Science - Mathematics | 24 months | $19740 | View Details | |
Associate of Science - Mathematics | 24 months | $19740 | View Details | |
Bachelor of Applied Arts - Psychology | 48 months | $19740 | View Details | |
Bachelor of Applied Arts - Psychology | 48 months | $19740 | View Details | |
Bachelor of Applied Arts - Psychology | 48 months | $19740 | View Details | |
Bachelor of Applied Science - Sustainable Agriculture | 48 months | $19740 | View Details | |
Bachelor of Arts - Anthropology | 48 months | $19740 | View Details | |
Bachelor of Arts - Anthropology | 48 months | $19740 | View Details | |
Bachelor of Arts - Anthropology | 48 months | $19470 | View Details | |
Bachelor of Arts - Applied Geography | 48 months | $19740 | View Details | |
Bachelor of Arts - Applied Geography | 48 months | $19740 | View Details | |
Bachelor of Arts - Applied Geography | 48 months | $19470 | View Details | |
Bachelor of Arts - Asian Studies | 48 months | $19740 | View Details | |
Bachelor of Arts - Asian Studies | 48 months | $19740 | View Details | |
Bachelor of Arts - Asian Studies | 48 months | $19740 | View Details | |
Bachelor of Arts - Creative Writing | 48 months | $19740 | View Details | |
Bachelor of Arts - Creative Writing | 24 months | $19740 | View Details | |
Bachelor of Arts - Creative Writing | 48 months | $19740 | View Details | |
Bachelor of Arts - Criminology (Optional Co-op) | 48 months | $19740 | View Details | |
Bachelor of Arts - Criminology (Optional Co-op) | 48 months | $19740 | View Details | |
Bachelor of Arts - Criminology (Optional Co-op) | 48 months | $19740 | View Details | |
Bachelor of Arts - Double Minor | 48 months | $19740 | View Details | |
Bachelor of Arts - Double Minor | 24 months | $19740 | View Details | |
Bachelor of Arts - Double Minor | 48 months | $19740 | View Details | |
Bachelor of Arts - English | 48 months | $19740 | View Details | |
Bachelor of Arts - English | 48 months | $19740 | View Details | |
Bachelor of Arts - English | 48 months | $19740 | View Details | |
Bachelor of Arts - General Studies | 48 months | $19740 | View Details | |
Bachelor of Arts - General Studies | 48 months | $19740 | View Details | |
Bachelor of Arts - General Studies | 48 months | $19740 | View Details | |
Bachelor of Arts - History | 48 months | $19740 | View Details | |
Bachelor of Arts - History | 48 months | $19740 | View Details | |
Bachelor of Arts - History | 48 months | $19740 | View Details | |
Bachelor of Arts - Philosophy | 48 months | $19740 | View Details | |
Bachelor of Arts - Philosophy | 48 months | $19740 | View Details | |
Bachelor of Arts - Philosophy | 48 months | $19740 | View Details | |
Bachelor of Arts - Policy Studies | 48 months | $19740 | View Details | |
Bachelor of Arts - Policy Studies | 48 months | $19740 | View Details | |
Bachelor of Arts - Policy Studies | 48 months | $19740 | View Details | |
Bachelor of Arts - Political Science | 48 months | $19740 | View Details | |
Bachelor of Arts - Political Science | 48 months | $19740 | View Details | |
Bachelor of Arts - Political Science | 48 months | $19740 | View Details | |
Bachelor of Arts - Psychology | 48 months | $19740 | View Details | |
Bachelor of Arts - Psychology | 48 months | $19740 | View Details | |
Bachelor of Arts - Sociology | 48 months | $19740 | View Details | |
Bachelor of Arts - Sociology | 48 months | $19740 | View Details | |
Bachelor of Arts - Sociology | 48 months | $19740 | View Details | |
Bachelor of Business Administration - Accounting (Optional Co-op) | 48 months | $19740 | View Details | |
Bachelor of Business Administration - Accounting (Optional Co-op) | 48 months | $19740 | View Details | |
Bachelor of Business Administration - Entrepreneurial Leadership (Optional Co-op) | 48 months | $19740 | View Details | |
Bachelor of Business Administration - Entrepreneurial Leadership (Optional Co-op) | 48 months | $19740 | View Details | |
Bachelor of Business Administration - Human Resources Management (Optional Co-op) | 48 months | $19740 | View Details | |
Bachelor of Business Administration - Marketing Management (Optional Co-op) | 48 months | $19740 | View Details | |
Bachelor of Business Administration - Marketing Management (Optional Co-op) | 48 months | $19740 | View Details | |
Bachelor of Business Administration - Marketing Management (Optional Co-op) | 48 months | $19740 | View Details | |
Bachelor of Design - Fashion and Technology | 48 months | $19740 | View Details | |
Bachelor of Design - Graphic Design for Marketing | 48 months | $19740 | View Details | |
Bachelor of Design - Product Design | 48 months | $19740 | View Details | |
Bachelor of Fine Arts - Visual Arts | 48 months | $19740 | View Details | |
Bachelor of Horticulture Science - Plant Health | 48 months | $19740 | View Details | |
Bachelor of Horticulture Science - Urban Ecosystems | 48 months | $19740 | View Details | |
Bachelor of Interior Design | 48 months | $19740 | View Details | |
Bachelor of Journalism | 48 months | $19740 | View Details | |
Bachelor of Journalism | 48 months | $19740 | View Details | |
Bachelor of Journalism | 48 months | $19740 | View Details | |
Bachelor of Science - Applications of Mathematics | 48 months | $19740 | View Details | |
Bachelor of Science - Applied Psychology | 48 months | $19740 | View Details | |
Bachelor of Science - Applied Psychology | 48 months | $19740 | View Details | |
Bachelor of Science - Applied Psychology | 48 months | $19740 | View Details | |
Bachelor of Science - Biology | 48 months | $19740 | View Details | |
Bachelor of Science - Biology | 48 months | $19740 | View Details | |
Bachelor of Science - Health Science | 48 months | $19740 | View Details | |
Bachelor of Science - Health Science | 48 months | $19740 | View Details | |
Bachelor of Science - Physics for Modern Technology | 48 months | $19740 | View Details | |
Bachelor of Science - Physics for Modern Technology | 48 months | $19740 | View Details | |
Bachelor of Technology - Information Technology (Optional Co-op) | 48 months | $19740 | View Details | |
Post-Baccalaureate Diploma - Accounting | 24 months | $15792 | View Details | |
Post-Baccalaureate Diploma - Technical Management and Services | 24 months | $11844 | View Details | |
University Certificate - Accounting | 12 months | $19740 | View Details | |
University Certificate - Accounting | 12 months | $19740 | View Details | |
University Certificate - Accounting | 12 months | $19740 | View Details | |
University Certificate - Arts | 12 months | $19740 | View Details | |
University Certificate - Arts | 12 months | $19740 | View Details | |
University Certificate - Arts | 12 months | $19740 | View Details | |
University Certificate - Computer Information Systems | 12 months | $19740 | View Details | |
University Certificate - Criminology | 12 months | $19740 | View Details | |
University Certificate - Criminology | 12 months | $19740 | View Details | |
University Certificate - Criminology | 12 months | $19740 | View Details | |
University Certificate - Education Assistant | 12 months | $19740 | View Details | |
University Certificate - Education Assistant | 12 months | $19740 | View Details | |
University Certificate - Fine Arts | 12 months | $19740 | View Details | |
University Certificate - First-Year Engineering - Transfer to Bachelor of Engineering | 12 months | $19740 | View Details | |
University Certificate - First-Year Engineering - Transfer to Bachelor of Engineering | 12 months | $19740 | View Details | |
University Certificate - Foundations in Design | 12 months | $19740 | View Details | |
University Certificate - General Business Studies | 48 months | $19740 | View Details | |
University Certificate - General Business Studies | 12 months | $19740 | View Details | |
University Certificate - General Business Studies | 12 months | $19740 | View Details | |
University Certificate - General Business Studies | 12 months | $19740 | View Details | |
University Certificate - Health Care Assistant | 12 months | $19740 | View Details | |
University Certificate - Legal Administrative Studies | 12 months | $19740 | View Details | |
University Certificate - Non-Governmental Organizations and Nonprofit Studies | 12 months | $19740 | View Details | |
University Certificate - Non-Governmental Organizations and Nonprofit Studies | 12 months | $19740 | View Details | |
University Certificate - Non-Governmental Organizations and Nonprofit Studies | 12 months | $19740 | View Details | |
University Diploma - Accounting | 24 months | $19740 | View Details | |
University Diploma - Accounting | 24 months | $19740 | View Details | |
University Diploma - Accounting | 24 months | $19740 | View Details | |
University Diploma - Arts | 24 months | $19740 | View Details | |
University Diploma - Arts | 24 months | $19740 | View Details | |
University Diploma - Arts | 24 months | $19740 | View Details | |
University Diploma - Business Administration | 24 months | $19740 | View Details | |
University Diploma - Business Administration | 24 months | $19740 | View Details | |
University Diploma - Business Administration | 24 months | $19740 | View Details | |
University Diploma - Business Management | 24 months | $19740 | View Details | |
University Diploma - Business Management | 24 months | $19740 | View Details | |
University Diploma - Business Management | 24 months | $19740 | View Details | |
University Diploma - Computer Information Systems (Optional Co-op) | 24 months | $19740 | View Details | |
University Diploma - Criminology | 24 months | $19740 | View Details | |
University Diploma - Criminology | 24 months | $19740 | View Details | |
University Diploma - Criminology | 24 months | $19740 | View Details | |
University Diploma - Fashion Marketing | 24 months | $19740 | View Details | |
University Diploma - Fine Arts | 24 months | $19740 | View Details | |
University Diploma - General Business Studies | 24 months | $19740 | View Details | |
University Diploma - General Business Studies | 24 months | $19740 | View Details | |
University Diploma - General Business Studies | 24 months | $19740 | View Details | |
University Diploma - General Science | 24 months | $19740 | View Details | |
University Diploma - General Science | 24 months | $19740 | View Details | |
University Diploma - General Studies | 48 months | $19740 | View Details | |
University Diploma - General Studies | 24 months | $19740 | View Details | |
University Diploma - Horticulture Technology | 24 months | $19740 | View Details | |
University Diploma - Horticulture Technology - Landscape Horticulture Systems | 24 months | $19740 | View Details | |
University Diploma - Horticulture Technology - Sustainable Production Horticulture | 24 months | $19740 | View Details | |
University Diploma - Horticulture Technology - Turf Management | 24 months | $19740 | View Details | |
University Diploma - Marketing Management (Optional Co-op) | 24 months | $19470 | View Details | |
University Diploma - Marketing Management (Optional Co-op) | 24 months | $19740 | View Details | |
University Diploma - Marketing Management (Optional Co-op) | 24 months | $19740 | View Details | |
University Diploma - Traditional Chinese Medicine - Acupuncture | 24 months | $19740 | View Details | |
University Diploma of Technology - Environmental Protection (Co-op) | 24 months | $19740 | View Details |
Total International Students
6002UG/PG Course Ratio
1 : 0.34Endowments Value
CAD 32 millionNo.of Campuses
0Yearly Hostel & Meals Expense
$CAD 9000-10000International Students Website
https://www.kpu.ca/internationalCampuses |