1000 Air Ontario Drive, London, Ontario, Canada
Name | Fanshawe College - Airport |
DLI # | O19361039982 |
Country | Canada |
Address | 1000 Air Ontario Drive, London, Ontario, Canada |
fanshawecares@fanshawec.ca | |
Phone | 519-452-4277 |
Website | Website |
Established Year | 1967 |
Ranking | # 201 |
Total Students | 43000 |
Total International Students | 6000 |
Male/Female Ratio | 0.98 |
UG/PG Course Ratio | 1: 0.22 |
Faculty/Student Ratio | 14:1 |
Endowments Value | CAD 3 million |
Yearly Hostel Expense | CAD 8000-9000 |
International Student Website | Link |
Wikipedia Link | Link |
Course Name | Duration | 1st year tution fee | Exams Accepted | Action |
---|---|---|---|---|
Advanced College Diploma - Aviation Technology - Aircraft Maintenance and Avionics | 36 months | $17750 | View Details | |
Advanced College Diploma - Commercial Flight and Aviation Leadership | 36 months | $15192 | View Details | |
College Certificate - Aircraft Structural Repair Technician | 12 months | $15192 | View Details | |
College Diploma - Aviation Technician - Aircraft Maintenance | 24 months | $17750 | View Details | |
English for Academic Purposes | 20 months | $11696 | View Details | |
Graduate Certificate - Applied Aerospace Manufacturing | 12 months | $15192 | View Details | |
Graduate Certificate - Remotely Piloted Aerial Systems Commercial Operations | 12 months | $15192 | View Details |
Total International Students
6000UG/PG Course Ratio
1: 0.22Endowments Value
CAD 3 millionNo.of Campuses
0Yearly Hostel & Meals Expense
$CAD 8000-9000International Students Website
https://www.fanshawec.ca/international/Campuses |