5555 Rue de l'ENA, Saint-Hubert, QC , Canada
Name | Ecole Nationale D'Aerotechnique, Affiliated With Cegep Edouard-Montpetit |
DLI # | O19359201458 |
Country | Canada |
Address | 5555 Rue de l'ENA, Saint-Hubert, QC , Canada |
maya.dagher@cegepmontpetit.ca | |
Phone | +1 450-678-3561 |
Website | Website |
Established Year | 1967 |
Ranking | # 6600 |
Total Students | 16000 |
Total International Students | 7500 |
Male/Female Ratio | 20:1 |
UG/PG Course Ratio | 1:0.39 |
Faculty/Student Ratio | 14:1 |
Endowments Value | CAD 110 million |
Yearly Hostel Expense | CAD 8000-10000 |
International Student Website | Link |
Wikipedia Link | Link |
Course Name | Duration | 1st year tution fee | Exams Accepted | Action |
---|---|---|---|---|
AEC - Maintenance d'aéronefs (EWA.0X) | 15 months | $28800 | View Details |
Total International Students
7500UG/PG Course Ratio
1:0.39Endowments Value
CAD 110 millionNo.of Campuses
0Yearly Hostel & Meals Expense
$CAD 8000-10000International Students Website
https://www.cegepmontpetit.ca/internationalCampuses |