2000 Simcoe Street North Oshawa, Ontario Canada L1H 7K4
Name | Durham College-OSHAWA CAMPUS |
DLI # | O19361081012 |
Country | Canada |
Address | 2000 Simcoe Street North Oshawa, Ontario Canada L1H 7K4 |
india@durhamcollege.ca | |
Phone | 880-074-6767 |
Website | Website |
Established Year | 1967 |
Ranking | # 284 |
Total Students | 43600 |
Total International Students | 13600 |
Male/Female Ratio | 1 : 0.13 |
UG/PG Course Ratio | 1 : 0.13 |
Faculty/Student Ratio | 1 : 0.22 |
Endowments Value | CAD 20 million |
Yearly Hostel Expense | INR 4.5 Lakh |
International Student Website | Link |
Wikipedia Link | Link |
Course Name | Duration | 1st year tution fee | Exams Accepted | Action |
---|---|---|---|---|
Advanced College Diploma - Law Clerk Advanced - Fast-Track (LCAF) | 36 months | $17000 | View Details | |
Business- Accounting | 24 months | $17241 | View Details | |
College Certificate - General Arts and Science - Liberal Arts - UOIT Transfer - Forensics (GASF) | 12 months | $13187 | View Details | |
College Certificate - Power Engineering Techniques - Fourth Class (PETN) | 12 months | $13187 | View Details | |
College Diploma - Business - Accounting (ACCT) | 24 months | $13187 | View Details | |
Graduate Certificate - Artificial Intelligence Analysis, Design and Implementation (AIDI) | 8 months | $13187 | View Details |
Total International Students
13600UG/PG Course Ratio
1 : 0.13Endowments Value
CAD 20 millionNo.of Campuses
0Yearly Hostel & Meals Expense
$INR 4.5 LakhInternational Students Website
https://durhamcollege.ca/info-for/internationalCampuses |