96 Rue Jacques Cartier, Gaspé, QC G4X 2S8, Canada
Lors d’une réunion ordinaire du conseil d’administration tenue le 30 août, les administrateurs ont nommé M. François Castilloux à la direction de l’École des pêches et de l’aquaculture du Québec. Il débutera ses nouvelles fonctions à compter du 12 septembre prochain.
| Name | Cegep de la Gaspésie et des Iles |
| DLI # | O19359201512 |
| Country | Canada |
| Address | 96 Rue Jacques Cartier, Gaspé, QC G4X 2S8, Canada |
| internationalstudents@cegepgim.ca | |
| Phone | +1 418-368-2201 |
| Website | Website |
| Established Year | 1967 |
| Ranking | # 238 |
| Total Students | 3000 |
| Total International Students | 960 |
| Male/Female Ratio | 1 : 1.38 |
| UG/PG Course Ratio | 1 : 1.38 |
| Faculty/Student Ratio | 1 : 0.22 |
| Endowments Value | CAD 32 million |
| Yearly Hostel Expense | INR 4.4 Lakh |
| International Student Website | Link |
| Wikipedia Link | Link |
| Course Name | Duration | 1st year tution fee | Exams Accepted | Action |
|---|---|---|---|---|
| Attestation of Collegial Studies (AEC) - Computer Science Technology Software Testing | 24 months | $13500 | View Details | |
| Attestation of Collegial Studies (AEC) - Computerized Financial Management | 24 months | $13500 | View Details | |
| Attestation of Collegial Studies (AEC) - Early Childhood Education | 24 months | $13500 | View Details | |
| Attestation of Collegial Studies (AEC) - Financial Services and Financial Security Adviser | 12 months | $13500 | View Details | |
| Attestation of Collegial Studies (AEC) - Mobile Application Development | 24 months | $13500 | View Details | |
| Attestation of Collegial Studies (AEC) - Project Management Techniques | 12 months | $13500 | View Details | |
| Attestation of Collegial Studies (AEC) - Transport and Logistics Management | 12 months | $13500 | View Details |
Total International Students
960UG/PG Course Ratio
1 : 1.38Endowments Value
CAD 32 millionNo.of Campuses
0Yearly Hostel & Meals Expense
$INR 4.4 LakhInternational Students Website
internationalstudents@cegepgim.caCampuses |