University Dr, Northampton NN1 5PH, United Kingdom
Based in Northampton, U.K., University of Northampton is one of the leading public universities. In 1924, Northampton Technical College was established and with constant evolution, University of Northampton was founded in 2005 after the amalgamation of a host of training colleges. In the same year, it gained research degree awarding powers as well as full university status. It is also amongst those few universities, which have been awarded Gold in the Teaching Excellence Framework (TEF), apart from being the foremost university in the country to be awarded with the title of 'Changemaker Campus' in the year 2012. Equipped with contemporary facilities, the university opened a new £330 million campus in 2018, named Waterside.
| Name | University of Northampton- Northampton |
| Country | Australia |
| Address | University Dr, Northampton NN1 5PH, United Kingdom |
| study@northampton.ac.uk | |
| Phone | 01604 735500 |
| Website | Website |
| Established Year | 2005 |
| Ranking | # 105 |
| Total Students | 12850 |
| International Student Website | Link |
| Wikipedia Link | Link |
| Course Name | Duration | 1st year tution fee | Exams Accepted | Action |
|---|---|---|---|---|
| BA (Hons) Criminology | 36 months | $10700 | View Details | |
| BA (Hons) Graphic Communication | 36 months | $12500 | View Details | |
| BEng (Hons) / Meng Electromechanical Engineering | 48 months | $12500 | View Details | |
| BSc (Hons) Architectural Technology | 36 months | $12500 | View Details | |
| BSc (Hons) Environmental Science | 36 months | $12500 | View Details | |
| BSc (Hons) Psychology (Developmental and Educational) | 36 months | $12900 | View Details | |
| Computing MSc | 12 months | $12750 | View Details | |
| Counselling Children and Young People MSc | 12 months | $12750 | View Details | |
| FdSc Health and Social Care | 24 months | $10700 | View Details | |
| History BA (Hons) | 36 months | $12500 | View Details | |
| History MA | 12 months | $12750 | View Details | |
| International Banking and Finance MSc | 12 months | $12750 | View Details | |
| International Business Management MSc | 12 months | $12750 | View Details | |
| International Marketing Strategy MSc | 12 months | $12750 | View Details | |
| International Relations MA | 12 months | $12750 | View Details | |
| LLB (Hons) Law | 36 months | $10700 | View Details | |
| LLB (Hons) Law (two-year intensive) | 24 months | $11700 | View Details | |
| LLM International Commercial Law | 12 months | $11700 | View Details | |
| LLM International Criminal Law and Security | 12 months | $11700 | View Details | |
| Master of Business Administration | 12 months | $12750 | View Details | |
| MSc Child and Adolescent Mental Health | 12 months | $11700 | View Details | |
| Psychology BSc (Hons) | 36 months | $12900 | View Details | |
| Sociology BA (Hons) | 36 months | $12900 | View Details |
No.of Campuses
0Yearly Hostel & Meals Expense
$International Students Website
https://www.northampton.ac.uk/international/Campuses |