50 Stone Road East Guelph, Ontario, Canada N1G 2W1
The University of Guelph is like no other university in Canada. Research-intensive and learner-centred, we are known for excellence in the arts and sciences, and for our commitment to developing exceptional thinkers and engaged citizens. Over 24,000 students learn at the University of Guelph every year. More than 800 faculty teach here every year. More than 1,800 research projects to improve life in a variety of capacities are currently underway. Yet what the numbers don’t capture is how we live while we're here and after we leave. Our students, faculty and staff are engaged. They are passionate about being here. We are equally passionate about educating the whole person to shape better citizens of the world. That has been our focus for over 150 years: life, living, always improving.
Name | University of Guelph |
DLI # | O19305391192 |
Country | Canada |
Address | 50 Stone Road East Guelph, Ontario, Canada N1G 2W1 |
internat@uoguelph.ca | |
Phone | (519) 824-4120 |
Website | Website |
Established Year | 1964 |
Ranking | # 19 |
Total Students | 27890 |
Total International Students | 31999 |
Male/Female Ratio | 1 : 1.32 |
UG/PG Course Ratio | 1 : 1.38 |
Faculty/Student Ratio | 1 : 0.22 |
Endowments Value | CAD 32 million |
Yearly Hostel Expense | CAD 8000-9000 |
International Student Website | Link |
Wikipedia Link | Link |
Course Name | Duration | 1st year tution fee | Exams Accepted | Action |
---|---|---|---|---|
Bachelor of Applied Science - Adult Development (GAD) | 48 months | $22090 | View Details | |
Bachelor of Applied Science - Adult Development (GAD) (Co-op) | 48 months | $22090 | View Details | |
Bachelor of Applied Science - Applied Human Nutrition (GS) | 48 months | $22090 | View Details | |
Bachelor of Applied Science - Child, Youth and Family (GYF) | 48 months | $22090 | View Details | |
Bachelor of Applied Science - Child, Youth and Family (GYF) (Co-op) | 48 months | $22090 | View Details | |
Bachelor of Arts - Anthropology (GK) | 48 months | $22090 | View Details | |
Bachelor of Arts - Anthropology (GKG) (3 Year Bachelor's Degree) | 36 months | $22090 | View Details | |
Bachelor of Arts - Art History (GK) | 48 months | $22090 | View Details | |
Bachelor of Arts - Classical Studies (GK) | 48 months | $22090 | View Details | |
Bachelor of Arts - Criminal Justice and Public Policy (GCJ) | 48 months | $22090 | View Details | |
Bachelor of Arts - Economics (GK) | 48 months | $22090 | View Details | |
Bachelor of Arts - Economics (GK) (Co-op) | 48 months | $22090 | View Details | |
Bachelor of Arts - English (GK) | 48 months | $22090 | View Details | |
Bachelor of Arts - English (GKG) (3 Year Bachelor's Degree) | 36 months | $22090 | View Details | |
Bachelor of Arts - Environmental Governance (GK) | 48 months | $22090 | View Details | |
Bachelor of Arts - European Studies (GK) | 48 months | $22090 | View Details | |
Bachelor of Arts - Food, Agricultural and Resource Economics (GK) | 48 months | $22090 | View Details | |
Bachelor of Arts - French Studies (GK) | 48 months | $22090 | View Details | |
Bachelor of Arts - French Studies (GKG) (3 Year Bachelor's Degree) | 36 months | $22090 | View Details | |
Bachelor of Arts - Geography (GK) | 48 months | $22090 | View Details | |
Bachelor of Arts - Geography (GKG) (3 Year Bachelor's Degree) | 36 months | $22090 | View Details | |
Bachelor of Arts - History (GK) | 48 months | $22090 | View Details | |
Bachelor of Arts - History (GKG) (3 Year Bachelor's Degree) | 36 months | $22090 | View Details | |
Bachelor of Arts - International Development (GK) | 48 months | $22090 | View Details | |
Bachelor of Arts - International Development (GKG) (3 Year Bachelor's Degree) | 36 months | $22090 | View Details | |
Bachelor of Arts - Major to be Determined (GNG) (3 Year Bachelor's Degree) | 36 months | $22090 | View Details | |
Bachelor of Arts - Mathematical Economics (GK) | 48 months | $22090 | View Details | |
Bachelor of Arts - Mathematical Economics (GK) (Co-op) | 48 months | $22090 | View Details | |
Bachelor of Arts - Mathematical Science (GK) | 48 months | $22090 | View Details | |
Bachelor of Arts - Mathematics (GKG) (3 Year Bachelor's Degree) | 36 months | $22090 | View Details | |
Bachelor of Arts - Music (GK) | 48 months | $22090 | View Details | |
Bachelor of Arts - Music (GKG) (3 Year Bachelor's Degree) | 36 months | $22090 | View Details | |
Bachelor of Arts - Philosophy (GK) | 48 months | $22090 | View Details | |
Bachelor of Arts - Philosophy (GKG) (3 Year Bachelor's Degree) | 36 months | $22090 | View Details | |
Bachelor of Arts - Political Science (GK) | 48 months | $22090 | View Details | |
Bachelor of Arts - Political Science (GK) (Co-op) | 48 months | $22090 | View Details | |
Bachelor of Arts - Political Science (GKG) (3 Year Bachelor's Degree) | 36 months | $22090 | View Details | |
Bachelor of Arts - Psychology (GK) | 48 months | $22090 | View Details | |
Bachelor of Arts - Psychology (GK) (Co-op) | 48 months | $22090 | View Details | |
Bachelor of Arts - Psychology (GKG) (3 Year Bachelor's Degree) | 36 months | $22090 | View Details | |
Bachelor of Arts - Sociology (GK) | 48 months | $22090 | View Details | |
Bachelor of Arts - Sociology (GKG) (3 Year Bachelor's Degree) | 36 months | $22090 | View Details | |
Bachelor of Arts - Spanish and Hispanic Studies (GK) | 48 months | $22090 | View Details | |
Bachelor of Arts - Spanish and Hispanic Studies (GKG) (3 Year Bachelor's Degree) | 36 months | $22090 | View Details | |
Bachelor of Arts - Studio Art (GK) | 48 months | $22090 | View Details | |
Bachelor of Arts - Theatre Studies (GK) | 48 months | $22090 | View Details | |
Bachelor of Arts - Theatre Studies (GKG) (3 Year Bachelor's Degree) | 36 months | $22090 | View Details | |
Bachelor of Arts and Sciences (GAS) | 48 months | $22090 | View Details | |
Bachelor of Bio-Resource Management - Environmental Management (GBC) | 48 months | $22090 | View Details | |
Bachelor of Bio-Resource Management - Equine Management (GHG) | 48 months | $22090 | View Details | |
Bachelor of Bio-Resource Management - Food Industry Management (GBH) | 48 months | $22090 | View Details | |
Bachelor of Bio-Resource Management - Food Industry Management (GBH) (Co-op) | 48 months | $22090 | View Details | |
Bachelor of Commerce - Accounting (GBK) | 48 months | $25063 | View Details | |
Bachelor of Commerce - Accounting (GBK) (Co-op) | 48 months | $25063 | View Details | |
Bachelor of Commerce - Food and Agricultural Business (GBB) | 48 months | $25063 | View Details | |
Bachelor of Commerce - Food and Agricultural Business (GBB) (Co-op) | 48 months | $25063 | View Details | |
Bachelor of Commerce - Hospitality and Tourism Management (GHT) | 48 months | $25063 | View Details | |
Bachelor of Commerce - Hospitality and Tourism Management (GHT) (Co-op) | 48 months | $25063 | View Details | |
Bachelor of Commerce - Management (GBF) | 48 months | $25063 | View Details | |
Bachelor of Commerce - Management (GBF) (Co-op) | 48 months | $25063 | View Details | |
Bachelor of Commerce - Management Economics and Finance (GBD) | 48 months | $25063 | View Details | |
Bachelor of Commerce - Management Economics and Finance (GBD) (Co-op) | 48 months | $25063 | View Details | |
Bachelor of Commerce - Marketing Management (GBE) | 48 months | $25063 | View Details | |
Bachelor of Commerce - Marketing Management (GBE) (Co-op) | 48 months | $25063 | View Details | |
Bachelor of Commerce - Public Management (GBJ) | 48 months | $25063 | View Details | |
Bachelor of Commerce - Public Management (GBJ) (Co-op) | 48 months | $25063 | View Details | |
Bachelor of Commerce - Real Estate and Housing (GHR) | 48 months | $25063 | View Details | |
Bachelor of Commerce - Real Estate and Housing (GHR) (Co-op) | 48 months | $25063 | View Details | |
Bachelor of Commerce - Undeclared Major (First Year Only) (GBU) | 48 months | $25063 | View Details | |
Bachelor of Computing - Computer Science (GCT) | 48 months | $23383 | View Details | |
Bachelor of Computing - Computer Science (GCT) (Co-op) | 48 months | $23383 | View Details | |
Bachelor of Computing - General (GCG) (3 Year Bachelor's Degree) | 36 months | $23383 | View Details | |
Bachelor of Computing - Software Engineering (GBS) | 48 months | $23383 | View Details | |
Bachelor of Computing - Software Engineering (GBS) (Co-op) | 48 months | $23383 | View Details | |
Bachelor of Engineering - Biological Engineering (GBM) | 48 months | $29175 | View Details | |
Bachelor of Engineering - Biological Engineering (GBM) (Co-op)Bachelor of Engineering - Biological Engineering (GBM) (Co-op) | 48 months | $29175 | View Details | |
Bachelor of Engineering - Biomedical Engineering (GBI) | 48 months | $29175 | View Details | |
Bachelor of Engineering - Biomedical Engineering (GBI) (Co-op) | 48 months | $29175 | View Details | |
Bachelor of Engineering - Computer Engineering (GBL) | 48 months | $29175 | View Details | |
Bachelor of Engineering - Computer Engineering (GBL) (Co-op) | 48 months | $29175 | View Details | |
Bachelor of Engineering - Engineering Systems and Computing (GEK) | 48 months | $29175 | View Details | |
Bachelor of Engineering - Engineering Systems and Computing (GEK) (Co-op) | 48 months | $29175 | View Details | |
Bachelor of Engineering - Environmental Engineering (GBN) | 48 months | $29175 | View Details | |
Bachelor of Engineering - Environmental Engineering (GBN) (Co-op) | 48 months | $29175 | View Details | |
Bachelor of Engineering - Mechanical Engineering (GME) | 48 months | $29175 | View Details | |
Bachelor of Engineering - Mechanical Engineering (GME) (Co-op) | 48 months | $29175 | View Details | |
Bachelor of Engineering - Undeclared (First Year Only) (GBO) | 48 months | $29175 | View Details | |
Bachelor of Engineering - Water Resources Engineering (GBR) | 48 months | $29175 | View Details | |
Bachelor of Engineering - Water Resources Engineering (GBR) (Co-op) | 48 months | $29175 | View Details | |
Bachelor of Landscape Architecture (GL) | 48 months | $27735 | View Details | |
Bachelor of Science - Animal Biology (GZ) | 48 months | $22090 | View Details | |
Bachelor of Science - Biochemistry (GZ) | 48 months | $22090 | View Details | |
Bachelor of Science - Biochemistry (GZ) (Co-op) | 48 months | $22090 | View Details | |
Bachelor of Science - Biodiversity (GZ) | 48 months | $22090 | View Details | |
Bachelor of Science - Biological and Medical Physics (GZ) | 48 months | $22090 | View Details | |
Bachelor of Science - Biological and Medical Physics (GZ) (Co-op) | 48 months | $22090 | View Details | |
Bachelor of Science - Biological and Pharmaceutical Chemistry (GZ) (Co-op) | 48 months | $22090 | View Details | |
Bachelor of Science - Biological Science (GZ) | 48 months | $22090 | View Details | |
Bachelor of Science - Biological Science (GZG) (3 Year Bachelor's Degree) | 36 months | $22090 | View Details | |
Bachelor of Science - Biomedical Sciences (GZB) | 48 months | $22090 | View Details | |
Bachelor of Science - Biomedical Toxicology (GZ) | 48 months | $22090 | View Details | |
Bachelor of Science - Biomedical Toxicology (GZ) (Co-op) | 48 months | $22090 | View Details | |
Bachelor of Science - Chemical Physics (GZ) | 48 months | $22090 | View Details | |
Bachelor of Science - Chemical Physics (GZ) (Co-op) | 48 months | $22090 | View Details | |
Bachelor of Science - Chemistry (GZ) | 48 months | $22090 | View Details | |
Bachelor of Science - Chemistry (GZ) (Co-op) | 48 months | $22090 | View Details | |
Bachelor of Science - Environmental Biology (GZ) | 48 months | $22090 | View Details | |
Bachelor of Science - Environmental Geoscience and Geomatics (GZ) | 48 months | $22090 | View Details | |
Bachelor of Science - Food Science (GZ) | 48 months | $22090 | View Details | |
Bachelor of Science - Food Science (GZ) (Co-op) | 48 months | $22090 | View Details | |
Bachelor of Science - Human Kinetics (GZK) | 48 months | $22090 | View Details | |
Bachelor of Science - Marine and Freshwater Biology (GZ) | 48 months | $22090 | View Details | |
Bachelor of Science - Marine and Freshwater Biology (GZ) (Co-op) | 48 months | $22090 | View Details | |
Bachelor of Science - Mathematical Science (GZ) | 48 months | $22090 | View Details | |
Bachelor of Science - Microbiology (GZ) | 48 months | $22090 | View Details | |
Bachelor of Science - Microbiology (GZ) (Co-op) | 48 months | $22090 | View Details | |
Bachelor of Science - Molecular Biology/Genetics (GZ) | 48 months | $22090 | View Details | |
Bachelor of Science - Nanoscience (GZ) | 48 months | $22090 | View Details | |
Bachelor of Science - Nanoscience (GZ) (Co-op) | 48 months | $22090 | View Details | |
Bachelor of Science - Neuroscience (GZ) | 48 months | $22090 | View Details | |
Bachelor of Science - Nutritional and Nutraceutical Sciences (GZ) | 48 months | $22090 | View Details | |
Bachelor of Science - Physical Science (GZ) | 48 months | $22090 | View Details | |
Bachelor of Science - Physical Science (GZG) (3 Year Bachelor's Degree) | 36 months | $22090 | View Details | |
Bachelor of Science - Physics (GZ) | 48 months | $22090 | View Details | |
Bachelor of Science - Physics (GZ) (Co-op) | 48 months | $22090 | View Details | |
Bachelor of Science - Plant Science (GZ) | 48 months | $22090 | View Details | |
Bachelor of Science - Theoretical Physics (GZ) | 48 months | $22090 | View Details | |
Bachelor of Science - Wildlife Biology and Conservation (GZ) | 48 months | $22090 | View Details | |
Bachelor of Science - Zoology (GZ) | 48 months | $22090 | View Details | |
Bachelor of Science in Agriculture - Undeclared (GPA) | 48 months | $22090 | View Details | |
Bachelor of Science in Environmental Sciences (GEA) | 48 months | $22090 | View Details | |
Bachelor of Science in Environmental Sciences (GEA) (Co-op) | 48 months | $22090 | View Details | |
Guaranteed Admission Pathway (GAP) - Bachelor of Arts | 24 months | $10000 | View Details | |
Guaranteed Admission Pathway (GAP) - Bachelor of Commerce | 24 months | $10000 | View Details |
Total International Students
31999UG/PG Course Ratio
1 : 1.38Endowments Value
CAD 32 millionNo.of Campuses
0Yearly Hostel & Meals Expense
$CAD 8000-9000International Students Website
https://www.uoguelph.ca/international/Campuses |