1650 W Bank Dr, Peterborough, ON , Canada
Trent University is a public liberal arts university in Peterborough, Ontario, with a satellite campus in Oshawa, which serves the Regional Municipality of Durham. Trent is known for its Oxbridge college system and small class sizes
Name | Trent University - Peterborough |
DLI # | O19395164223 |
Country | Canada |
Address | 1650 W Bank Dr, Peterborough, ON , Canada |
international@trentu.ca | |
Phone | +1 705-748-1257 |
Website | Website |
Established Year | 1964 |
Ranking | # 29 |
Total Students | 8940 |
Total International Students | 699 |
Male/Female Ratio | 1 : 1.32 |
UG/PG Course Ratio | 1 : 0.45 |
Faculty/Student Ratio | 18:1 |
Endowments Value | CAD 54 million |
Yearly Hostel Expense | CAD 6000-7000 |
International Student Website | Link |
Wikipedia Link | Link |
Course Name | Duration | 1st year tution fee | Exams Accepted | Action |
---|---|---|---|---|
Bachelor of Arts - Ancient Greek and Roman Studies & Business (RJ) | 48 months | $20367 | View Details | |
Bachelor of Arts - Ancient Greek and Roman Studies (RAN) | 48 months | $20367 | View Details | |
Bachelor of Arts - Ancient Greek and Roman Studies - Greek and Latin (RGA) | 48 months | $20367 | View Details | |
Bachelor of Arts - Anthropology & Forensics (RBA) | 48 months | $20367 | View Details | |
Bachelor of Arts - Anthropology (RAA) | 48 months | $20367 | View Details | |
Bachelor of Arts - Archaeology (RAB) | 48 months | $20367 | View Details | |
Bachelor of Arts - Archaeology - Mediterranean Archaeology (RAL) | 48 months | $20367 | View Details | |
Bachelor of Arts - Arts (RCX) | 48 months | $20367 | View Details | |
Bachelor of Arts - Business & Arts (RAD) | 48 months | $20367 | View Details | |
Bachelor of Arts - Canadian Studies & Business (RJA) | 48 months | $20367 | View Details | |
Bachelor of Arts - Canadian Studies (RCA) | 48 months | $20367 | View Details | |
Bachelor of Arts - Computing Systems & Business (RJO) | 48 months | $20367 | View Details | |
Bachelor of Arts - Computing Systems & Economics (RYB) | 48 months | $20367 | View Details | |
Bachelor of Arts - Computing Systems & Media Studies (RQ) | 48 months | $20367 | View Details | |
Bachelor of Arts - Cultural Studies & Business (RJC) | 48 months | $20367 | View Details | |
Bachelor of Arts - Cultural Studies (RCS) | 48 months | $20367 | View Details | |
Bachelor of Arts - Cultural Studies - Culture and Theory (RCT) | 48 months | $20367 | View Details | |
Bachelor of Arts - Cultural Studies - Film and Media (RCQ) | 48 months | $20367 | View Details | |
Bachelor of Arts - Cultural Studies - Integrated Arts (RCR) | 48 months | $20367 | View Details | |
Bachelor of Arts - Cultural Studies - Literature and Narrative (RCV) | 48 months | $20367 | View Details | |
Bachelor of Arts - Economics & Business (RJB) | 48 months | $20367 | View Details | |
Bachelor of Arts - Economics (REC) | 48 months | $20367 | View Details | |
Bachelor of Arts - English & Business (RJD) | 48 months | $20367 | View Details | |
Bachelor of Arts - English Literature (REN) | 48 months | $20367 | View Details | |
Bachelor of Arts - Environmental and Resource Studies & Business (RJU) | 48 months | $20367 | View Details | |
Bachelor of Arts - Environmental and Resource Studies (RAV) | 48 months | $20367 | View Details | |
Bachelor of Arts - Forensic & Business (RJQ) | 48 months | $20367 | View Details | |
Bachelor of Arts - Forensics & Arts (RCU) | 48 months | $20367 | View Details | |
Bachelor of Arts - Forensics & Arts - Law and Policing (RPF) | 48 months | $20367 | View Details | |
Bachelor of Arts - French & Business (RJE) | 48 months | $20367 | View Details | |
Bachelor of Arts - French and Francophone Studies (RFR) | 48 months | $20367 | View Details | |
Bachelor of Arts - French and Francophone Studies - Quebec and Franco-Canadian Studies (RFQ) | 48 months | $20367 | View Details | |
Bachelor of Arts - Gender and Women Studies & Business (RJF) | 48 months | $20367 | View Details | |
Bachelor of Arts - Gender and Women's Studies (RWS) | 48 months | $20367 | View Details | |
Bachelor of Arts - Geography & Business (RJV) | 48 months | $20367 | View Details | |
Bachelor of Arts - Geography (RGG) | 48 months | $20367 | View Details | |
Bachelor of Arts - History & Business (RJG) | 48 months | $20367 | View Details | |
Bachelor of Arts - History (RHI) | 48 months | $20367 | View Details | |
Bachelor of Arts - Indigenous Environmental Studies (RCI) | 48 months | $20367 | View Details | |
Bachelor of Arts - Indigenous Studies & Business (RJH) | 48 months | $20367 | View Details | |
Bachelor of Arts - Indigenous Studies (RIN) | 48 months | $20367 | View Details | |
Bachelor of Arts - Information Systems & Business (RJP) | 48 months | $20367 | View Details | |
Bachelor of Arts - Information Systems (RCF) | 48 months | $20367 | View Details | |
Bachelor of Arts - International Development & Business (RJN) | 48 months | $20367 | View Details | |
Bachelor of Arts - International Development - Legal Studies (RLM) | 48 months | $20367 | View Details | |
Bachelor of Arts - International Development Studies (RID) | 48 months | $20367 | View Details | |
Bachelor of Arts - International Development Studies - African Studies (RIA) | 48 months | $20367 | View Details | |
Bachelor of Arts - International Development Studies - Latin America Studies (RIL) | 48 months | $20367 | View Details | |
Bachelor of Arts - International Political Economy (RPE) | 48 months | $20367 | View Details | |
Bachelor of Arts - Media Studies & Business (RJJ) | 48 months | $20367 | View Details | |
Bachelor of Arts - Media Studies (RAM) | 48 months | $20367 | View Details | |
Bachelor of Arts - Medical Professional Stream (RKA) | 48 months | $20367 | View Details | |
Bachelor of Arts - Philosophy & Business (RJK) | 48 months | $20367 | View Details | |
Bachelor of Arts - Philosophy & Economics (RY) | 48 months | $20367 | View Details | |
Bachelor of Arts - Philosophy (RPH) | 48 months | $20367 | View Details | |
Bachelor of Arts - Philosophy - Legal Studies (RLQ) | 48 months | $20367 | View Details | |
Bachelor of Arts - Political Studies & Business (RJL) | 48 months | $20367 | View Details | |
Bachelor of Arts - Political Studies & Forensics (RUD) | 48 months | $20367 | View Details | |
Bachelor of Arts - Political Studies (RPO) | 48 months | $20367 | View Details | |
Bachelor of Arts - Political Studies - Legal Studies (RLP) | 48 months | $20367 | View Details | |
Bachelor of Arts - Political Studies - Public Policy (RPP) | 48 months | $20367 | View Details | |
Bachelor of Arts - Psychology & Business (RJS) | 48 months | $20367 | View Details | |
Bachelor of Arts - Psychology & Economics (RYA) | 48 months | $20367 | View Details | |
Bachelor of Arts - Psychology & Forensics (RUA) | 48 months | $20367 | View Details | |
Bachelor of Arts - Psychology (RCP) | 48 months | $20367 | View Details | |
Bachelor of Arts - Psychology - Legal Studies (RLR) | 48 months | $20367 | View Details | |
Bachelor of Arts - Psychology - Psychological Development (RPA) | 48 months | $20367 | View Details | |
Bachelor of Arts - Sociology & Business (RJM) | 48 months | $20367 | View Details | |
Bachelor of Arts - Sociology & Business (RXD) | 48 months | $20367 | View Details | |
Bachelor of Arts - Sociology (RSO) | 48 months | $20367 | View Details | |
Bachelor of Arts - Sociology - Criminology and Socio-Legal Studies (RSP) | 48 months | $20367 | View Details | |
Bachelor of Arts - Sociology - Health Studies (RSH) | 48 months | $20367 | View Details | |
Bachelor of Arts - Sustainable Agriculture and Food Systems (RAH) | 48 months | $20367 | View Details | |
Bachelor of Arts - Teacher Education (RTA) | 48 months | $20367 | View Details | |
Bachelor of Arts and Science (RAC) | 48 months | $20367 | View Details | |
Bachelor of Business Administration (RD) | 48 months | $20367 | View Details | |
Bachelor of Business Administration - Accounting (RDA) | 48 months | $20367 | View Details | |
Bachelor of Business Administration - Economics (RDI) | 48 months | $20367 | View Details | |
Bachelor of Business Administration - Entrepreneurship (RDB) | 48 months | $20367 | View Details | |
Bachelor of Business Administration - Ethics and Sustainability (RDC) | 48 months | $20367 | View Details | |
Bachelor of Business Administration - Finance (RDH) | 48 months | $20367 | View Details | |
Bachelor of Business Administration - Human Resources Management (RDD) | 48 months | $20367 | View Details | |
Bachelor of Business Administration - Information Systems and E-Commerce (RDE) | 48 months | $20367 | View Details | |
Bachelor of Business Administration - Legal Studies (RLO) | 48 months | $20367 | View Details | |
Bachelor of Business Administration - Marketing and Consumer Culture (RDF) | 48 months | $20367 | View Details | |
Bachelor of Business Administration - Niigaaniiwin - The Art of Leading (RDG) | 48 months | $20367 | View Details | |
Bachelor of Education | 24 months | $21385 | View Details | |
Bachelor of Education | 24 months | $20367 | View Details | |
Bachelor of Education - Indigenous Education (RTI) | 48 months | $20367 | View Details | |
Bachelor of Environmental Science/Studies (RES) | 48 months | $20367 | View Details | |
Bachelor of Health Science - Kinesiology (RK) | 48 months | $20367 | View Details | |
Bachelor of Science - Anthropology & Forensics (RBB) | 48 months | $20367 | View Details | |
Bachelor of Science - Anthropology (RSA) | 48 months | $20367 | View Details | |
Bachelor of Science - Archaeology (RAF) | 48 months | $20367 | View Details | |
Bachelor of Science - Archaeology - Mediterranean Archaeology (RAL) | 48 months | $20367 | View Details | |
Bachelor of Science - Biochemistry and Molecular Biology (RBM) | 48 months | $20367 | View Details | |
Bachelor of Science - Biology (RBI) | 48 months | $20367 | View Details | |
Bachelor of Science - Biology - Health Sciences (RZE) | 48 months | $20367 | View Details | |
Bachelor of Science - Biomedical Sciences (RBS) | 48 months | $20367 | View Details | |
Bachelor of Science - Business & Science (RSD) | 48 months | $20367 | View Details | |
Bachelor of Science - Chemical Physics (RHY) | 48 months | $20367 | View Details | |
Bachelor of Science - Chemistry (RCH) | 48 months | $20367 | View Details | |
Bachelor of Science - Computing Systems (Co-op) (RZK) | 48 months | $20367 | View Details | |
Bachelor of Science - Computing Systems (RSC) | 48 months | $20367 | View Details | |
Bachelor of Science - Computing Systems - Computer Science (RSK) | 48 months | $20367 | View Details | |
Bachelor of Science - Computing Systems - Data Analytics (RZJ) | 48 months | $20367 | View Details | |
Bachelor of Science - Computing Systems - Software Engineering (RZH) | 48 months | $20367 | View Details | |
Bachelor of Science - Computing Systems and Physics (RCY) | 48 months | $20367 | View Details | |
Bachelor of Science - Conservation Biology (Co-op) (RZM) | 48 months | $20367 | View Details | |
Bachelor of Science - Conservation Biology (RZL) | 48 months | $20367 | View Details | |
Bachelor of Science - Economics (RBY) | 48 months | $20367 | View Details | |
Bachelor of Science - Environmental and Resource Science & Business (RJT) | 48 months | $20367 | View Details | |
Bachelor of Science - Environmental and Resource Science (RSV) | 48 months | $20367 | View Details | |
Bachelor of Science - Environmental Chemistry (RVC) | 48 months | $20367 | View Details | |
Bachelor of Science - Environmental Geoscience (REG) | 48 months | $20367 | View Details | |
Bachelor of Science - Forensic Biology (RUF) | 48 months | $20367 | View Details | |
Bachelor of Science - Forensic Chemistry (RUH) | 48 months | $20367 | View Details | |
Bachelor of Science - Forensic Science (RU) | 48 months | $20367 | View Details | |
Bachelor of Science - Forensics & Science (RSU) | 48 months | $20367 | View Details | |
Bachelor of Science - Forensics & Science - Law and Policing (RPG) | 48 months | $20367 | View Details | |
Bachelor of Science - Geography (RGS) | 48 months | $20367 | View Details | |
Bachelor of Science - Indigenous Environmental Science (RAI) | 48 months | $20367 | View Details | |
Bachelor of Science - Information Systems & Science (RSF) | 48 months | $20367 | View Details | |
Bachelor of Science - Mathematical Economics (RME) | 48 months | $20367 | View Details | |
Bachelor of Science - Mathematical Physics (RMP) | 48 months | $20367 | View Details | |
Bachelor of Science - Mathematics & Business (RJR) | 48 months | $20367 | View Details | |
Bachelor of Science - Mathematics (RMA) | 48 months | $20367 | View Details | |
Bachelor of Science - Mathematics - Mathematical Finance (RZP) | 48 months | $20367 | View Details | |
Bachelor of Science - Mathematics - Statistics (RMS) | 48 months | $20367 | View Details | |
Bachelor of Science - Medical Professional Stream (RKA) | 48 months | $20367 | View Details | |
Bachelor of Science - Nursing - Collaborative (RCN) | 48 months | $20367 | View Details | |
Bachelor of Science - Nursing - Compressed (RFN) | 48 months | $20367 | View Details | |
Bachelor of Science - Physics (RPY) | 48 months | $20367 | View Details | |
Bachelor of Science - Psychology & Business (RJW) | 48 months | $20367 | View Details | |
Bachelor of Science - Psychology & Forensics (RUC) | 48 months | $20367 | View Details | |
Bachelor of Science - Psychology (RPS) | 48 months | $20367 | View Details | |
Bachelor of Science - Psychology - Psychological Development (RPB) | 48 months | $20367 | View Details | |
Bachelor of Science - Science (RSX) | 48 months | $20367 | View Details | |
Bachelor of Science - Sustainable Agriculture and Food Systems (RAS) | 48 months | $20367 | View Details | |
Bachelor of Science - Teacher Education (RTS) | 48 months | $20367 | View Details | |
Bachelor of Science - Water Sciences (RWA) | 48 months | $20367 | View Details | |
Bachelor of Social Work (RSW) | 48 months | $20367 | View Details | |
Dual Degree - Bachelor of Arts - Canadian Studies & Bachelor of Laws (RNR) | 48 months | $20367 | View Details | |
Dual Degree - Bachelor of Arts - Cultural Studies & Bachelor of Laws (RNJ) | 48 months | $20367 | View Details | |
Dual Degree - Bachelor of Arts - Economics & Bachelor of Laws (RNM) | 48 months | $20367 | View Details | |
Dual Degree - Bachelor of Arts - English Literature & Bachelor of Laws (RNS) | 48 months | $20367 | View Details | |
Dual Degree - Bachelor of Arts - Environmental and Resource Studies & Bachelor of Laws (RNT) | 48 months | $20367 | View Details | |
Dual Degree - Bachelor of Arts - Gender and Women's Studies & Bachelor of Laws (RNU) | 48 months | $20367 | View Details | |
Dual Degree - Bachelor of Arts - History & Bachelor of Laws (RNV) | 48 months | $20367 | View Details | |
Dual Degree - Bachelor of Arts - Indigenous Studies & Bachelor of Laws (RNI) | 48 months | $20367 | View Details | |
Dual Degree - Bachelor of Arts - International Development Studies & Bachelor of Laws (RNW) | 48 months | $20367 | View Details | |
Dual Degree - Bachelor of Arts - Media Studies & Bachelor of Laws (RNL) | 48 months | $20367 | View Details | |
Dual Degree - Bachelor of Arts - Philosophy & Bachelor of Laws (RNZ) | 48 months | $20367 | View Details | |
Dual Degree - Bachelor of Arts - Political Studies & Bachelor of Laws (RNX) | 48 months | $20367 | View Details | |
Dual Degree - Bachelor of Arts - Sociology & Bachelor of Laws (RNY) | 48 months | $20367 | View Details | |
Dual Degree - Bachelor of Business Administration & Bachelor of Laws (RND) | 48 months | $20367 | View Details | |
Dual Degree - Bachelor of Science - Chemistry & Bachelor of Engineering - Chemical Engineering (RCE) | 48 months | $20367 | View Details | |
Dual Program - Advanced College Diploma - Journalism & Bachelor of Arts - Journalism & Business (RJI) | 48 months | $20367 | View Details | |
Dual Program - Advanced College Diploma - Journalism & Bachelor of Arts - Journalism (RAJ) | 48 months | $20367 | View Details | |
Dual Program - Advanced College Diploma - Journalism & Bachelor of Science - Journalism (RSJ) | 48 months | $20367 | View Details | |
Graduate Diploma - Instrumental Chemical Analysis (Course Based) (GDIP.ICA) | 8 months | $15326 | View Details | |
Master of Arts - Anthropology (Thesis-Based) (MA.ANTH) | 24 months | $19215 | View Details | |
Master of Arts - Applied Modelling and Quantitative Methods (Thesis-Based) (MA.AMOD) | 24 months | $19215 | View Details | |
Master of Arts - Canadian Studies and Indigenous Studies (Course Based) (MA.CSID) | 12 months | $19215 | View Details | |
Master of Arts - Canadian Studies and Indigenous Studies (Thesis-Based) (MA.CSID) | 24 months | $19215 | View Details | |
Master of Arts - Cultural Studies (Course Based) (MA.CUST) | 12 months | $19215 | View Details | |
Master of Arts - Cultural Studies (Thesis-Based) (MA.CUST) | 24 months | $19215 | View Details | |
Master of Arts - English - Public Texts (Course Based) (MA.ENGL) | 24 months | $19215 | View Details | |
Master of Arts - English - Public Texts (Internship) (MA.ENGL) | 24 months | $19215 | View Details | |
Master of Arts - English - Public Texts (Research Creation) (MA.ENGL) | 24 months | $19215 | View Details | |
Master of Arts - English - Public Texts (Thesis-Based) (MA.ENGL) | 24 months | $19215 | View Details | |
Master of Arts - History (Course Based) (MA.HIST) | 24 months | $19215 | View Details | |
Master of Arts - History (Thesis-Based) (MA.HIST) | 24 months | $19215 | View Details | |
Master of Arts - Sustainability Studies (Course Based) (MA.SUST) | 24 months | $19215 | View Details | |
Master of Arts - Sustainability Studies (Internship) (MA.SUST) | 24 months | $19215 | View Details | |
Master of Arts - Sustainability Studies (Thesis-Based) (MA.SUST) | 24 months | $19215 | View Details | |
Master of Education - Educational Studies (Course Based) (MED.EDUC) | 24 months | $40090 | View Details | |
Master of Education - Educational Studies (Research Project) (MED.EDUC) | 24 months | $40090 | View Details | |
Master of Education - Educational Studies (Thesis-Based) (MED.EDUC) | 24 months | $40090 | View Details | |
Master of Instrumental Chemical Analysis (Course Based) (M.ICA) | 12 months | $23000 | View Details | |
Master of Science - Applied Modelling and Quantitative Methods (Thesis-Based) (MS.AMOD) | 24 months | $19215 | View Details | |
Master of Science - Applied Modelling and Quantitative Methods - Big Data Analytics (Course Based) (MS.AMOD.DATA) | 16 months | $19215 | View Details | |
Master of Science - Applied Modelling and Quantitative Methods - Financial Analytics (Course Based) (MS.AMOD.FINA) | 12 months | $19215 | View Details | |
Master of Science - Forensic Science (Course Based) (MS.FRSC) | 12 months | $24500 | View Details | |
Master of Science - Psychology (Thesis-Based) (MS.PSYC) | 24 months | $19215 | View Details | |
Post-Graduate Certificate - Human Resource Management (RRA) | 8 months | $20367 | View Details | |
Post-Graduate Certificate - Marketing and Entrepreneurship (RRB) | 8 months | $20367 | View Details | |
University Diploma - Canadian Studies | 24 months | $20367 | View Details |
Total International Students
699UG/PG Course Ratio
1 : 0.45Endowments Value
CAD 54 millionNo.of Campuses
0Yearly Hostel & Meals Expense
$CAD 6000-7000International Students Website
https://www.trentu.ca/futurestudents/internationalCampuses |