200 University Ave W, Waterloo, ON N2L 3G1, Canada
The University of Waterloo is a public research university with a main campus in Waterloo, Ontario, Canada.In just half a century, the University of Waterloo, located at the heart of Canada's technology hub, has become one of Canada's leading comprehensive universities with 35,000 full- and part-time students in undergraduate and graduate programs.
| Name | University Of Waterloo |
| DLI # | O19305471522 |
| Country | Canada |
| Address | 200 University Ave W, Waterloo, ON N2L 3G1, Canada |
| username@uwaterloo.ca | |
| Phone | +1 519-888-4567 |
| Website | Website |
| Established Year | 1957 |
| Ranking | # 9 |
| Total Students | 41000 |
| Total International Students | 5800 |
| Male/Female Ratio | 52 percent male students and 48 percent female students |
| UG/PG Course Ratio | 1 : 1.69 |
| Faculty/Student Ratio | 31:1 |
| Endowments Value | Endowments C$250 million to C$1 billion |
| Yearly Hostel Expense | CAD 8000-9000 |
| International Student Website | Link |
| Wikipedia Link | Link |
| Course Name | Duration | 1st year tution fee | Exams Accepted | Action |
|---|---|---|---|---|
| Master of Business Entrepreneurship and Technology | 12 months | $58680 | View Details |
Total International Students
5800UG/PG Course Ratio
1 : 1.69Endowments Value
Endowments C$250 million to C$1 billionNo.of Campuses
0Yearly Hostel & Meals Expense
$CAD 8000-9000International Students Website
https://uwaterloo.ca/international/Campuses |