1812 Sir Isaac Brock Way, St. Catharines, ON L2S 3A1, Canada
Name | Brock University |
DLI # | O19394569014 |
Country | Canada |
Address | 1812 Sir Isaac Brock Way, St. Catharines, ON L2S 3A1, Canada |
jbarraza@brocku.ca | |
Phone | +1 905-688-5550 |
Website | Website |
Established Year | 1964 |
Ranking | # 30 |
Total Students | 18000 |
Total International Students | 18704 |
Male/Female Ratio | 1 : 1.32 |
UG/PG Course Ratio | 1 : 1.38 |
Faculty/Student Ratio | 1 : 0.22 |
Endowments Value | CAD 26 million |
Yearly Hostel Expense | INR 4.6 |
International Student Website | Link |
Wikipedia Link | Link |
Course Name | Duration | 1st year tution fee | Exams Accepted | Action |
---|---|---|---|---|
Bachelor of Accounting (Co-op) | 48 months | $26442 | View Details | |
Bachelor of Arts - Applied Linguistics (Optional Co-op) | 48 months | $25293 | View Details | |
Bachelor of Arts - Business Communication | 48 months | $25293 | View Details | |
Bachelor of Arts - Canadian Studies | 48 months | $25293 | View Details | |
Bachelor of Arts - Child and Youth Studies | 48 months | $25293 | View Details | |
Bachelor of Arts - Child Health | 48 months | $25293 | View Details | |
Bachelor of Arts - Classics | 48 months | $25293 | View Details | |
Bachelor of Arts - Community Health | 48 months | $25293 | View Details | |
Bachelor of Arts - Dramatic Arts (Optional Co-op) | 48 months | $25293 | View Details | |
Bachelor of Arts - Economics (Optional Co-op) | 48 months | $25293 | View Details | |
Bachelor of Arts - English Languages and Literature | 48 months | $25293 | View Details | |
Bachelor of Arts - Film Studies | 48 months | $25293 | View Details | |
Bachelor of Arts - General Humanities | 48 months | $25293 | View Details | |
Bachelor of Arts - Geography (Optional Co-op) | 48 months | $25293 | View Details | |
Bachelor of Arts - History (Optional Co-op) | 48 months | $25293 | View Details | |
Bachelor of Arts - Humanities | 48 months | $25293 | View Details | |
Bachelor of Arts - Interactive Arts and Science | 48 months | $25293 | View Details | |
Bachelor of Arts - International Political Economy | 48 months | $25293 | View Details | |
Bachelor of Arts - Labour Studies (Optional Co-op) | 48 months | $25293 | View Details | |
Bachelor of Arts - Media and Communication Studies | 48 months | $25293 | View Details | |
Bachelor of Arts - Medieval and Renaissance Studies | 48 months | $25293 | View Details | |
Bachelor of Arts - Music | 48 months | $25293 | View Details | |
Bachelor of Arts - Philosophy | 48 months | $25293 | View Details | |
Bachelor of Arts - Political Science (Optional Co-op) | 48 months | $25293 | View Details | |
Bachelor of Arts - Popular Culture | 48 months | $25293 | View Details | |
Bachelor of Arts - Psychology (Optional Co-op) | 48 months | $25293 | View Details | |
Bachelor of Arts - Social Sciences | 48 months | $25293 | View Details | |
Bachelor of Arts - Sociology | 48 months | $25293 | View Details | |
Bachelor of Arts - Studies in Arts and Culture | 48 months | $25293 | View Details | |
Bachelor of Arts - Tourism and Environment (Optional Co-op) | 48 months | $25393 | View Details | |
Bachelor of Arts - Visual Arts - Studio Art | 48 months | $25293 | View Details | |
Bachelor of Arts - Women's and Gender Studies | 48 months | $25293 | View Details | |
Bachelor of Business Administration (Optional Co-op) | 48 months | $26442 | View Details | |
Bachelor of Business Administration - International Dual Degree (Co-op) | 48 months | $26442 | View Details | |
Bachelor of Business Economics (Optional Co-op) | 48 months | $26442 | View Details | |
Bachelor of Computing and Business (Optional Co-op) | 48 months | $26442 | View Details | |
Bachelor of Early Childhood Education | 48 months | $25293 | View Details | |
Bachelor of Education - Aboriginal Adult Education | 48 months | $25293 | View Details | |
Bachelor of Education - Adult Education | 48 months | $25293 | View Details | |
Bachelor of Education - Consecutive Teacher Education - Intermediate/Senior | 24 months | $27440 | View Details | |
Bachelor of Education - Consecutive Teacher Education - Junior/Intermediate | 24 months | $27440 | View Details | |
Bachelor of Education - Consecutive Teacher Education - Primary/Junior | 48 months | $27440 | View Details | |
Bachelor of Kinesiology | 48 months | $25293 | View Details | |
Bachelor of Music | 48 months | $25293 | View Details | |
Bachelor of Public Health (Optional Co-op) | 48 months | $25293 | View Details | |
Bachelor of Recreation and Leisure Studies | 48 months | $25293 | View Details | |
Bachelor of Science - Biochemistry (Optional Co-op) | 48 months | $25293 | View Details | |
Bachelor of Science - Biological Sciences | 48 months | $25293 | View Details | |
Bachelor of Science - Biomedical Sciences | 48 months | $25293 | View Details | |
Bachelor of Science - Biophysics | 48 months | $25293 | View Details | |
Bachelor of Science - Biotechnology (Optional Co-op) | 48 months | $25293 | View Details | |
Bachelor of Science - Chemistry (Optional Co-op) | 48 months | $25293 | View Details | |
Bachelor of Science - Computer Science (Optional Co-op) | 48 months | $26442 | View Details | |
Bachelor of Science - Computer Science and Mathematics (Co-op) | 48 months | $26442 | View Details | |
Bachelor of Science - Computing and Network Communications (Co-op) | 48 months | $26442 | View Details | |
Bachelor of Science - Computing and Solid State Device Technology (Optional Co-op) | 48 months | $26442 | View Details | |
Bachelor of Science - Earth Sciences (Optional Co-op) | 48 months | $25293 | View Details | |
Bachelor of Science - Environmental Geoscience (Optional Co-op) | 48 months | $25293 | View Details | |
Bachelor of Science - Game Programming | 48 months | $25293 | View Details | |
Bachelor of Science - Geography (Optional Co-op) | 48 months | $25293 | View Details | |
Bachelor of Science - Kinesiology | 48 months | $25293 | View Details | |
Bachelor of Science - Mathematics and Statistics (Optional Co-op) | 48 months | $25293 | View Details | |
Bachelor of Science - Mathematics and Statistics - Accelerated Mathematics Studies | 48 months | $25293 | View Details | |
Bachelor of Science - Medical Sciences | 48 months | $25293 | View Details | |
Bachelor of Science - Neuroscience (Optional Co-op) | 48 months | $25293 | View Details | |
Bachelor of Science - Nursing | 48 months | $25293 | View Details | |
Bachelor of Science - Oenology and Viticulture (Co-op) | 48 months | $25293 | View Details | |
Bachelor of Science - Physics (Optional Co-op) | 48 months | $25293 | View Details | |
Bachelor of Science - Sciences | 48 months | $25293 | View Details | |
Double Degree - Bachelor of Arts - Child and Youth Studies & Bachelor of Education - Primary/Junior | 48 months | $25293 | View Details | |
Double Degree - Bachelor of Arts - Dramatic Arts & Bachelor of Education - Intermediate-Senior | 48 months | $25293 | View Details | |
Double Degree - Bachelor of Arts - English & Bachelor of Education - Intermediate-Senior | 48 months | $25293 | View Details | |
Double Degree - Bachelor of Arts - French & Bachelor of Education - Intermediate-Senior | 48 months | $25293 | View Details | |
Double Degree - Bachelor of Arts - Geography & Bachelor of Education - Intermediate-Senior | 48 months | $25293 | View Details | |
Double Degree - Bachelor of Arts - History & Bachelor of Education - Intermediate-Senior | 48 months | $25293 | View Details | |
Double Degree - Bachelor of Arts - Integrated Studies - Dramatic Arts & Bachelor of Education - Junior-Intermediate | 48 months | $25293 | View Details | |
Double Degree - Bachelor of Arts - Integrated Studies - English & Bachelor of Education - Junior-Intermediate | 48 months | $25293 | View Details | |
Double Degree - Bachelor of Arts - Integrated Studies - French & Bachelor of Education - Junior-Intermediate | 48 months | $25293 | View Details | |
Double Degree - Bachelor of Arts - Integrated Studies - General Science & Bachelor of Education - Junior-Intermediate | 48 months | $25293 | View Details | |
Double Degree - Bachelor of Arts - Integrated Studies - Geography & Bachelor of Education - Junior-Intermediate | 48 months | $25293 | View Details | |
Double Degree - Bachelor of Arts - Integrated Studies - History & Bachelor of Education - Junior-Intermediate | 48 months | $25293 | View Details | |
Double Degree - Bachelor of Arts - Integrated Studies - Mathematics & Bachelor of Education - Junior-Intermediate | 48 months | $25293 | View Details | |
Double Degree - Bachelor of Arts - Integrated Studies - Music Voice & Bachelor of Education - Junior-Intermediate | 48 months | $25293 | View Details | |
Double Degree - Bachelor of Arts - Integrated Studies - Visual Arts & Bachelor of Education - Junior-Intermediate | 48 months | $25293 | View Details | |
Double Degree - Bachelor of Arts - Visual Arts & Bachelor of Education - Intermediate-Senior | 48 months | $25293 | View Details | |
Double Degree - Bachelor of Science - Biological Science & Bachelor of Education - Intermediate-Senior | 48 months | $25293 | View Details | |
Double Degree - Bachelor of Science - Chemistry & Bachelor of Education - Intermediate-Senior | 48 months | $25293 | View Details | |
Double Degree - Bachelor of Science - Geography & Bachelor of Education - Intermediate-Senior | 48 months | $25293 | View Details | |
Double Degree - Bachelor of Science - Integrated Studies - General Science & Bachelor of Education - Junior-Intermediate | 48 months | $25293 | View Details | |
Double Degree - Bachelor of Science - Integrated Studies - Geography & Bachelor of Education - Junior-Intermediate | 48 months | $25293 | View Details | |
Double Degree - Bachelor of Science - Integrated Studies - Mathematics & Bachelor of Education - Junior-Intermediate | 48 months | $25293 | View Details | |
Double Degree - Bachelor of Science - Mathematics & Bachelor of Education - Intermediate-Senior | 48 months | $25293 | View Details | |
Double Degree - Bachelor of Science - Physics & Bachelor of Education - Intermediate-Senior | 48 months | $25293 | View Details | |
Graduate Certificate - Administrative Studies | 8 months | $24946 | View Details | |
Graduate Certificate - Masters Preparation in Education | 8 months | $15382 | View Details | |
Master of Arts - Applied Linguistics - Bridged Entry | 24 months | $24800 | View Details | |
Master of Business Administration (Optional Co-op) | 24 months | $25295 | View Details | |
Master of Business Administration - International Student Pathway (Optional Co-op) | 24 months | $27490 | View Details | |
Master of Education - International Student Pathway - Administration and Leadership | 14 months | $27080 | View Details | |
Master of Education - International Student Pathway - Teaching, Learning and Development | 14 months | $27080 | View Details | |
Master of Professional Accounting - International Student Pathway (Optional Co-op) | 13 months | $36610 | View Details | |
Master of Science - Materials Physics - International Student Pathway | 17 months | $29400 | View Details | |
Professional Masters Preparation + Master of Business Administration - International Student Pathway (Optional Co-op) | 8 months | $17666 | View Details | |
Professional Masters Preparation + Master of Professional Accounting - International Student Pathway (Optional Co-op) | 8 months | $17666 | View Details |
Total International Students
18704UG/PG Course Ratio
1 : 1.38Endowments Value
CAD 26 millionNo.of Campuses
0Yearly Hostel & Meals Expense
$INR 4.6International Students Website
https://brocku.ca/international/Campuses |