2600 College St. Sherbrooke, QC CANADA
Name | Bishop's University |
DLI # | O19359010995 |
Country | Canada |
Address | 2600 College St. Sherbrooke, QC CANADA |
helpdesk@ubishops.ca | |
Phone | 819-822-9600 |
Website | Website |
Established Year | 1843 |
Ranking | # 58 |
Total Students | 2700 |
Total International Students | 100 |
Male/Female Ratio | 1 : 1.38 |
UG/PG Course Ratio | 1 : 1.38 |
Faculty/Student Ratio | 1 : 0.22 |
Endowments Value | CAD 32 million |
Yearly Hostel Expense | CAD 8000-9000 |
International Student Website | Link |
Wikipedia Link | Link |
Course Name | Duration | 1st year tution fee | Exams Accepted | Action |
---|---|---|---|---|
Bachelor of Arts - Applied Psychology | 48 months | $17530 | View Details | |
Bachelor of Arts - Art History and Theory | 48 months | $17530 | View Details | |
Bachelor of Arts - Arts Administration | 48 months | $17530 | View Details | |
Bachelor of Arts - Biology - Biodiversity and Ecology | 48 months | $17530 | View Details | |
Bachelor of Arts - Biology - Health Sciences | 48 months | $17530 | View Details | |
Bachelor of Arts - Business (Optional Co-op) | 48 months | $17530 | View Details | |
Bachelor of Arts - Classical Studies | 48 months | $17530 | View Details | |
Bachelor of Arts - Computer Science - Information Technology (Optional Co-op) | 48 months | $17530 | View Details | |
Bachelor of Arts - Drama | 48 months | $17530 | View Details | |
Bachelor of Arts - Economics | 48 months | $17530 | View Details | |
Bachelor of Arts - Economics - Business Economics | 48 months | $17530 | View Details | |
Bachelor of Arts - Economics - Global Economy | 48 months | $17530 | View Details | |
Bachelor of Arts - Economics - Public Policy | 48 months | $17530 | View Details | |
Bachelor of Arts - Elementary Education | 48 months | $17530 | View Details | |
Bachelor of Arts - English | 48 months | $17530 | View Details | |
Bachelor of Arts - English - Film and Media Studies | 48 months | $17530 | View Details | |
Bachelor of Arts - English - Literature | 48 months | $17530 | View Details | |
Bachelor of Arts - Environmental Studies | 48 months | $17530 | View Details | |
Bachelor of Arts - Fine Arts - Studio | 48 months | $17350 | View Details | |
Bachelor of Arts - Geography | 48 months | $17530 | View Details | |
Bachelor of Arts - History and Global Studies | 48 months | $17530 | View Details | |
Bachelor of Arts - International Political Economy | 48 months | $17530 | View Details | |
Bachelor of Arts - International Studies | 48 months | $17530 | View Details | |
Bachelor of Arts - Liberal Arts | 48 months | $17530 | View Details | |
Bachelor of Arts - Majeure en Langue et Culture Française | 48 months | $17530 | View Details | |
Bachelor of Arts - Modern Languages | 48 months | $17530 | View Details | |
Bachelor of Arts - Music - Classical | 48 months | $17530 | View Details | |
Bachelor of Arts - Music - Popular Music Studies | 48 months | $17530 | View Details | |
Bachelor of Arts - Philosophy | 48 months | $17530 | View Details | |
Bachelor of Arts - Political Studies | 48 months | $17530 | View Details | |
Bachelor of Arts - Psychology | 48 months | $17530 | View Details | |
Bachelor of Arts - Religion | 48 months | $17530 | View Details | |
Bachelor of Arts - Sociology | 48 months | $17530 | View Details | |
Bachelor of Arts - Sociology - Criminology, Law, and Social Policy | 48 months | $17530 | View Details | |
Bachelor of Arts - Sociology - Family, Health and Community | 48 months | $17530 | View Details | |
Bachelor of Arts - Sociology - Gender, Diversity and Equity Studies | 48 months | $17530 | View Details | |
Bachelor of Arts - Sociology - Global Studies and Empire | 48 months | $17530 | View Details | |
Bachelor of Arts - Sociology - Media, Technology and Contemporary Studies | 48 months | $17530 | View Details | |
Bachelor of Arts - Sports Studies | 48 months | $17530 | View Details | |
Bachelor of Business Administration - Accounting (Optional Co-op) | 48 months | $24250 | View Details | |
Bachelor of Business Administration - Finance (Optional Co-op) | 48 months | $24250 | View Details | |
Bachelor of Business Administration - General (Optional Co-op) | 48 months | $24250 | View Details | |
Bachelor of Business Administration - Global Management and Leadership (Optional Co-op) | 48 months | $24250 | View Details | |
Bachelor of Business Administration - Marketing and Entrepreneurship (Optional Co-op) | 48 months | $24250 | View Details | |
Bachelor of Science - Biochemistry | 48 months | $19580 | View Details | |
Bachelor of Science - Biology - Biodiversity and Ecology | 48 months | $19580 | View Details | |
Bachelor of Science - Biology - Health Sciences | 48 months | $19580 | View Details | |
Bachelor of Science - Chemistry | 48 months | $19580 | View Details | |
Bachelor of Science - Computer Science (Co-op) | 48 months | $19580 | View Details | |
Bachelor of Science - Environmental Science | 48 months | $19580 | View Details | |
Bachelor of Science - Mathematics | 48 months | $19850 | View Details | |
Bachelor of Science - Physics | 48 months | $19580 | View Details | |
Bachelor of Science - Psychology - Neuroscience | 48 months | $19580 | View Details | |
Double Degree - Bachelor of Education - Secondary Education & Bachelor of Arts - Drama | 48 months | $17530 | View Details | |
Double Degree - Bachelor of Education - Secondary Education & Bachelor of Arts - English | 48 months | $17530 | View Details | |
Double Degree - Bachelor of Education - Secondary Education & Bachelor of Arts - Fine Arts | 48 months | $17530 | View Details | |
Double Degree - Bachelor of Education - Secondary Education & Bachelor of Arts - Math | 48 months | $17530 | View Details | |
Double Degree - Bachelor of Education - Secondary Education & Bachelor of Arts - Music | 48 months | $17530 | View Details | |
Double Degree -Bachelor of Education - Secondary Education & Bachelor of Arts - Social Studies | 48 months | $17530 | View Details | |
Dual Degree - Bachelor of Education - Secondary Education & Bachelor of Science - Biology | 48 months | $17530 | View Details | |
Dual Degree - Bachelor of Education - Secondary Education & Bachelor of Science - Chemistry | 48 months | $17530 | View Details | |
Dual Degree - Bachelor of Education - Secondary Education & Bachelor of Science - Mathematics | 48 months | $19580 | View Details | |
Dual Degree - Bachelor of Education - Secondary Education & Bachelor of Science - Physics | 48 months | $19580 | View Details | |
University Certificate - Arts Management | 12 months | $19580 | View Details | |
University Certificate - Business Administration | 12 months | $19580 | View Details | |
University Certificate - Computer Science | 12 months | $19580 | View Details | |
University Certificate - Environmental Studies and Geography | 12 months | $19580 | View Details | |
University Certificate - Fine Arts - Studio | 12 months | $19580 | View Details | |
University Certificate - Gender, Diversity and Equity Studies | 12 months | $19580 | View Details | |
University Certificate - Gerontology | 12 months | $19580 | View Details | |
University Certificate - Human Psychology | 48 months | $19580 | View Details |
Total International Students
100UG/PG Course Ratio
1 : 1.38Endowments Value
CAD 32 millionNo.of Campuses
0Yearly Hostel & Meals Expense
$CAD 8000-9000International Students Website
https://www.ubishops.ca/future-current-students/international-students/Campuses |