7 Craig Street Perth, K7H 1X7
Name | Algonquin College - Perth |
DLI # | O19358971022 |
Country | Canada |
Address | 7 Craig Street Perth, K7H 1X7 |
international@algonquincollege.com | |
Phone | 613-267-2859 |
Website | Website |
Established Year | 1967 |
Ranking | # 78 |
Total Students | 21000 |
Total International Students | 1300 |
Yearly Hostel Expense | CAD 6500-7500 |
International Student Website | Link |
Wikipedia Link | Link |
Course Name | Duration | 1st year tution fee | Exams Accepted | Action |
---|---|---|---|---|
College Diploma - Business - Agriculture (Optional Co-op) | 24 months | $13977 | View Details | |
College Diploma - Carpentry and Joinery - Heritage | 24 months | $13977 | View Details | |
College Diploma - Early Childhood Education | 24 months | $24426 | View Details | |
College Diploma - Police Foundations | 24 months | $22326 | View Details |
Total International Students
1300No.of Campuses
0Yearly Hostel & Meals Expense
$CAD 6500-7500International Students Website
https://www.algonquincollege.com/international/Campuses |